No products in the cart.
TCL 50 5G 16.8 cm (6.6″) Single SIM Android 14 USB Type-C 4 GB 128 GB 5010 mAh Grey
£107.10
TCL 50 5G, 16.8 cm (6.6″), 4 GB, 128 GB, 50 MP, Android 14, Grey
TCL 50 5G. Display diagonal: 16.8 cm (6.6″), Display resolution: 720 x 1612 pixels. Processor frequency: 2.2 GHz, Processor family: MediaTek, Processor model: Dimensity 6100+. RAM capacity: 4 GB, Internal storage capacity: 128 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Dual camera. SIM card capability: Single SIM. Operating system installed: Android 14. Battery capacity: 5010 mAh. Product colour: Grey. Weight: 183.5 g
Additional information
| Display diagonal | 6.6 |
|---|---|
| Screen shape | Flat screen |
| Display technology marketing name | NXTVISION |
| Panel type | IPS |
| Display resolution | 720 x 1612 |
| Native aspect ratio | 20:9 |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 90 |
| Display brightness | 430 |
| Touchscreen type | Capacitive |
| Pixel density | 269 |
| Processor family | MediaTek |
| Processor model | Dimensity 6100+ |
| Processor architecture | ARM Cortex-A76 |
| Processor cores | 2 |
| Processor frequency | 2.2 |
| Coprocessor | Y |
| Coprocessor frequency | 2 |
| Coprocessor architecture | ARM Cortex-A55 |
| Coprocessor cores | 6 |
| RAM capacity | 4 |
| Virtual RAM (max) | 4 |
| Internal storage capacity | 128 |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 2000 |
| Rear camera resolution (numeric) | 50 |
| Second rear camera resolution (numeric) | 5 |
| Rear camera aperture number | 1.8 |
| Rear camera pixel size | 0.64 |
| Rear camera field of view (FOV) angle | 79.2 |
| Rear camera lens elements | 5-element lens |
| Front camera lens elements | 4-element lens |
| Front camera type | Single camera |
| Front camera sensor size | 1/4 |
| Front camera resolution (numeric) | 8 |
| Front camera aperture number | 2 |
| Front camera pixel size | 1.12 |
| Front camera field of view (FOV) angle | 77.8 |
| Rear camera flash | Y |
| Rear camera type | Dual camera |
| Camera High Dynamic Range (HDR) mode | Y |
| Panorama | Y |
| SIM card capability | Single SIM |
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| 2G standards | EDGE, GPRS |
| 3G standards | HSPA+ |
| 4G standard | LTE |
| 5G standard | Sub6 NSA, Sub6 SA |
| Voice over LTE (VoLTE) supported | Y |
| Wi-Fi | Y |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth | Y |
| Bluetooth version | 5.3 |
| Wi-Fi Direct | Y |
| Subscription type | No subscription |
| USB port | Y |
| USB connector type | USB Type-C |
| USB version | 2.0 |
| Headphone connectivity | 3.5 mm |
| Assisted GPS (A-GPS) | Y |
| GPS (satellite) | Y |
| GLONASS | Y |
| BeiDou | Y |
| Galileo | Y |
| Electronic compass | Y |
| Position location | Y |
| Form factor | Bar |
| Product colour | Grey |
| Colour name | Space Grey |
| Graphics card | Mali-G57 MC2 |
| Fingerprint reader | Y |
| Face recognition | Y |
| Speakerphone | Y |
| Country of origin | China |
| Audio formats supported | AAC, AMR, AWB, FLAC, MIDI, MP3, OGG, WAV, HE-AAC, HE-AAC v2, OPUS, Vorbis |
| Video formats supported | H.263, H.264, H.265, MPEG2, MPEG4, VP8, VP9 |
| Platform | Android |
| Operating system installed | Android 14 |
| Battery capacity | 5010 |
| Proximity sensor | Y |
| Accelerometer | Y |
| Ambient light sensor | Y |
| Gyroscope | Y |
| USB Type-C charging port | Y |
| Width | 75.04 |
| Depth | 8.31 |
| Height | 164.09 |
| Weight | 183.5 |
| Package width | 89 |
| Package depth | 60 |
| Package height | 180 |
| Package weight | 380 |
| Quick start guide | Y |
| Cables included | USB Type-C to USB Type-C |
| SIM card ejector pin | Y |
Reviews
There are no reviews yet.