No products in the cart.
Samsung Galaxy Z Fold6 7.6″ Dual SIM Android 14 5G USB Type-C 12 GB 256 GB 4400 mAh Navy
£1,020.60
Samsung Galaxy Z Fold6 , 19.3 cm (7.6″), 12 GB, 256 GB, 50 MP, Android 14, Navy
Samsung Galaxy Z Fold6 . Display diagonal: 19.3 cm (7.6″), Display resolution: 2160 x 1856 pixels. Processor family: Qualcomm Snapdragon, Processor model: 8 Gen 3. RAM capacity: 12 GB, Internal storage capacity: 256 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Triple camera. SIM card capability: Dual SIM. Operating system installed: Android 14. Battery capacity: 4400 mAh. Product colour: Navy. Weight: 239 g
Additional information
| Display diagonal | 7.6 |
|---|---|
| USB connector type | USB Type-C |
| Hearing aid compatibility | Y |
| Face recognition | Y |
| Fingerprint reader | Y |
| Reverse wireless charging | Y |
| Wireless charging | Y |
| Fast charging | Y |
| Housing material | Aluminium |
| Protection features | Water resistant |
| Product colour | Navy |
| Form factor | Clamshell |
| Mobile High-Definition Link (MHL) | N |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| USB port | Y |
| GLONASS | Y |
| Subscription type | No subscription |
| Modulation | 1024-QAM |
| MIMO | Y |
| Wi-Fi Direct | Y |
| 5G bands supported | 1800, 1900, 2100, 2300, 2500, 2600, 3500, 700, 800, 850, 900 |
| 4G bands supported | 1800, 1900, 2100, 2600, 700, 800, 850, 900, 1500, 2300, 2500 |
| 3G bands supported | 1900, 2100, 850, 900 |
| 2G bands (primary SIM) | 1800, 1900, 850, 900 |
| Bluetooth version | 5.3 |
| Bluetooth | Y |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Wi-Fi | Y |
| 5G standard | Sub6 FDD, Sub6 SDL, Sub6 TDD |
| GPS (satellite) | Y |
| BeiDou | Y |
| 3G standards | WCDMA |
| Proximity sensor | Y |
| Folded depth | 12.1 |
| Folded width | 68.1 |
| Weight | 239 |
| Height | 153.5 |
| Depth | 5.6 |
| Width | 132.6 |
| Hall sensor | Y |
| Geomagnetic sensor | Y |
| Barometer | Y |
| Gyroscope | Y |
| Ambient light sensor | Y |
| Accelerometer | Y |
| Continuous video playback time | 23 |
| Galileo | Y |
| Continuous audio playback time | 77 |
| Browsing time (4G) | 18 |
| Browsing time (Wi-Fi) | 18 |
| Battery capacity | 4400 |
| Battery recharge time | 1.4 |
| Virtual assistant | Samsung Bixby |
| Operating system installed | Android 14 |
| Platform | Android |
| Video formats supported | 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
| Audio formats supported | AAC, AMR, AWB, FLAC, M4A, MID, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF, APE, DFF, DSF |
| Speakers | Stereo |
| Position location | Y |
| Quasi-Zenith Satellite System (QZSS) | Y |
| 4G standard | LTE-TDD & LTE-FDD |
| 2G standards | GSM |
| Screen shape | Flat screen |
| Second display brightness | 1500 |
| Rear camera sensor size | 1/1.56 |
| Compatible memory cards | Not supported |
| Internal storage capacity | 256 |
| RAM capacity | 12 |
| User memory | 229.2 |
| Processor cores | 8 |
| Processor model | 8 Gen 3 |
| Processor family | Qualcomm Snapdragon |
| Second display refresh rate | 120 |
| Second display pixel density | 410 |
| Second display type | Dynamic AMOLED 2X |
| Second display maximum brightness | 2600 |
| Second display resolution | 968 x 2376 |
| Rear camera resolution (numeric) | 50 |
| Second display diagonal | 6.3 |
| Second display | Y |
| Brand specific technologies | Always-on display |
| Pixel density | 374 |
| Maximum display brightness (Outdoor) | 2600 |
| Display brightness | 1500 |
| Maximum refresh rate | 120 |
| Display number of colours | 16 million colours |
| Display resolution | 2160 x 1856 |
| Gorilla Glass version | Gorilla Glass Victus 2 |
| Display glass type | Corning Glass |
| Panel type | AMOLED |
| Display technology marketing name | Dynamic AMOLED 2X |
| Second rear camera sensor size | 1/3.2 |
| Second rear camera resolution (numeric) | 12 |
| SIM card type | NanoSIM + eSIM |
| Cover camera aperture number | 2.2 |
| Mobile network generation | 5G |
| SIM card capability | Dual SIM |
| Portrait mode | Y |
| Night mode | Y |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Image stabilizer | Y |
| Face detection | Y |
| Auto focus | Y |
| Rear camera type | Triple camera |
| Resolution at capture speed | 1280×720@30fps, 1920×1080@30fps, 1920×1080@60fps, 3840×2160@30fps, 3840×2160@60fps, 1920×1080@120fps, 1920×1080@240fps, 3840×2160@120fps, 7680×4320@30fps |
| Maximum frame rate | 240 |
| Flash type | LED |
| Rear camera flash | Y |
| Cover camera resolution (numeric) | 10 |
| Third rear camera resolution (numeric) | 10 |
| Front camera aperture number | 1.8 |
| Front camera resolution (numeric) | 4 |
| Front camera type | Single camera |
| Digital zoom | 30 |
| Optical zoom | 3 |
| Third rear camera field of view (FOV) angle | 36 |
| Rear camera field of view (FOV) angle | 85 |
| Third rear camera pixel size | 1 |
| Rear camera pixel size | 1 |
| Third rear camera aperture number | 2.4 |
| Second rear camera aperture number | 2.2 |
| Rear camera aperture number | 1.8 |
| Rear camera resolution | 8160 x 6120 |
| Folded height | 153.5 |
Reviews
There are no reviews yet.