Total:£1,550.22 (incl. VAT)
Samsung Galaxy Z Fold 7 Z Fold7 Enterprise Edition 20.3 cm (8″) Dual SIM Android 16.0 5G USB Type-C 12 GB 256 GB 4400 mAh Black
£1,197.00
Samsung Galaxy Z Fold 7 Z Fold7 Enterprise Edition, 20.3 cm (8″), 12 GB, 256 GB, 200 MP, Android 16.0, Black
Samsung Galaxy Z Fold 7 Z Fold7 Enterprise Edition. Display diagonal: 20.3 cm (8″), Display resolution: 2184 x 1968 pixels. Processor family: Qualcomm Snapdragon, Processor model: 8 Gen 3. RAM capacity: 12 GB, Internal storage capacity: 256 GB. Rear camera resolution (numeric): 200 MP, Rear camera type: Triple camera. SIM card capability: Dual SIM. Operating system installed: Android 16.0. Battery capacity: 4400 mAh. Product colour: Black. Weight: 215 g
Additional information
| Display diagonal | 8 |
|---|---|
| Screen shape | Flat screen |
| Display technology marketing name | Dynamic AMOLED 2X |
| Display glass type | Corning Glass |
| Gorilla Glass version | Gorilla Glass Victus 2 |
| Display resolution | 2184 x 1968 |
| Display number of colours | 16 million colours |
| Maximum refresh rate | 120 |
| Second display diagonal | 6.5 |
| Second display resolution | 2520 x 1080 |
| Second display type | Dynamic AMOLED 2X |
| Second display glass type | Gorilla Glass |
| Processor family | Qualcomm Snapdragon |
| Processor model | 8 Gen 3 |
| Processor cores | 8 |
| Processor boost frequency | 4.47 |
| RAM capacity | 12 |
| Virtual RAM (max) | 223.6 |
| Internal storage capacity | 256 |
| Rear camera resolution (numeric) | 200 |
| Second rear camera resolution (numeric) | 12 |
| Third rear camera resolution (numeric) | 10 |
| Rear camera aperture number | 1.7 |
| Second rear camera aperture number | 2.2 |
| Third rear camera aperture number | 2.4 |
| Optical zoom | 3 |
| Digital zoom | 30 |
| Front camera type | Dual camera |
| Front camera resolution (numeric) | 10 |
| Second front camera resolution (numeric) | 10 |
| Front camera aperture number | 2.2 |
| Second front camera aperture number | 2.2 |
| Rear camera flash | Y |
| Maximum frame rate | 30 |
| Resolution at capture speed | 7680×4320@30fps |
| Rear camera type | Triple camera |
| Auto focus | Y |
| Image stabilizer | Y |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Night mode | Y |
| Slow motion mode | Y |
| Slow motion rate | 120fps @FHD, 120fps @UHD, 240fps @FHD |
| SIM card capability | Dual SIM |
| Mobile network generation | 5G |
| SIM card type | NanoSIM |
| 3G standards | WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | Sub6 SDL, Sub6 TDD |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 7 (802.11be) |
| Bluetooth | Y |
| Bluetooth version | 5.4 |
| 3G bands supported | 1900, 2100, 850, 900 |
| 4G bands supported | 1800, 1900, 2100, 2600, 700, 800, 850, 900, 1500, 2300, 2500 |
| 5G bands supported | 1800, 1900, 2100, 2300, 2500, 2600, 3500, 700, 850, 900, 1500, 3700 |
| Wi-Fi Direct | Y |
| Subscription type | No subscription |
| USB connector type | USB Type-C |
| USB version | 2.0/3.2 Gen 1 (3.1 Gen 1) |
Y |
|
| GPS (satellite) | Y |
| GLONASS | Y |
| BeiDou | Y |
| Galileo | Y |
| Quasi-Zenith Satellite System (QZSS) | Y |
| Electronic compass | Y |
| Position location | Y |
| Wi-Fi positioning | Y |
| Form factor | Clamshell |
| Product colour | Black |
| Colour name | Jetblack |
| Video call | Y |
| Fast charging | Y |
| Wireless charging | Y |
| Wireless charging power | 15 |
| Fingerprint reader | Y |
| Speakerphone | Y |
| Vibrating alert | Y |
| Speakers | Stereo |
| Platform | Android |
| Operating system installed | Android 16.0 |
| Battery capacity | 4400 |
| Wireless video playback time | 24 |
| Proximity sensor | Y |
| Accelerometer | Y |
| Ambient light sensor | Y |
| Gyroscope | Y |
| Barometer | Y |
| Geomagnetic sensor | Y |
| Hall sensor | Y |
| USB Type-C charging port | Y |
| USB Type-C required charging power (min) | 25, 15 |
| Energy efficiency class | B |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 2428 |
| Battery endurance in cycles | 2000 |
| Repeated free fall reliability class | A |
| Repairability class | C |
| Width | 143.2 |
| Depth | 4.2 |
| Height | 158.4 |
| Weight | 215 |
| Folded width | 72.8 |
| Folded depth | 8.9 |
| AC adapter included | N |
| Cables included | USB Type-C to USB Type-C |
| SIM card ejector pin | Y |

Reviews
There are no reviews yet.