No products in the cart.
Samsung Galaxy Z Flip6 6.7″ Dual SIM Android 14 5G USB Type-C 12 GB 512 GB 4000 mAh Mint color
£756.00
Samsung Galaxy Z Flip6 , 17 cm (6.7″), 12 GB, 512 GB, 50 MP, Android 14, Mint colour
| Product colour: Mint colour | |
| Internal storage capacity: 512 |
Samsung Galaxy Z Flip6 . Display diagonal: 17 cm (6.7″), Display resolution: 2640 x 1080 pixels. Processor family: Qualcomm Snapdragon, Processor model: 8 Gen 3. RAM capacity: 12 GB, Internal storage capacity: 512 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Dual camera. SIM card capability: Dual SIM. Operating system installed: Android 14. Battery capacity: 4000 mAh. Product colour: Mint colour. Weight: 187 g
Additional information
| Display diagonal | 6.7 |
|---|---|
| Rounded display corners | Y |
| Display technology marketing name | Dynamic AMOLED 2X |
| Panel type | AMOLED |
| Display glass type | Corning Glass |
| Gorilla Glass version | Gorilla Glass Victus 2 |
| Display resolution | 2640 x 1080 |
| Display number of colours | 16 million colours |
| Native aspect ratio | 22:9 |
| Maximum refresh rate | 120 |
| Display brightness | 1300 |
| Maximum display brightness (Outdoor) | 2600 |
| Touchscreen type | Capacitive |
| Brand specific technologies | Always-on display |
| Rear camera sensor size | 1/1.56 |
| Second rear camera sensor size | 1/3.2 |
| Second display | Y |
| Second display resolution | 720 x 748 |
| Second display brightness | 1000 |
| Second display maximum brightness | 1600 |
| Second display type | Super AMOLED |
| Second display pixel density | 306 |
| Second display refresh rate | 60 |
| Processor family | Qualcomm Snapdragon |
| Processor model | 8 Gen 3 |
| Processor cores | 8 |
| User memory | 482.8 |
| RAM capacity | 12 |
| Compatible memory cards | Not supported |
| 2G standards | GSM |
| Second display diagonal | 3.4 |
| Front camera field of view (FOV) angle | 85 |
| Second rear camera resolution (numeric) | 12 |
| Rear camera resolution | 8160 x 6120 |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2.2 |
| Rear camera pixel size | 1 |
| Rear camera field of view (FOV) angle | 85 |
| Optical zoom | 2 |
| Digital zoom | 10 |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 10 |
| Front camera aperture number | 2.2 |
| Front camera pixel size | 1.22 |
| Rear camera resolution (numeric) | 50 |
| Flash type | LED |
| Rear camera flash | Y |
| Maximum frame rate | 240 |
| Resolution at capture speed | 3840×2160@60fps, 1280×720@30fps, 1920×1080@30fps, 1920×1080@60fps, 3840×2160@30fps, 7680×4320@30fps |
| Rear camera type | Dual camera |
| Auto focus | Y |
| Face detection | Y |
| Image stabilizer | Y |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Night mode | Y |
| Portrait mode | Y |
| SIM card capability | Dual SIM |
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| Internal storage capacity | 512 |
| Screen shape | Flat screen |
| USB connector type | USB Type-C |
| Subscription type | No subscription |
| GPS (satellite) | Y |
| Wi-Fi | Y |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Bluetooth | Y |
| Bluetooth version | 5.3 |
| 2G bands (primary SIM) | 1800, 1900, 850, 900 |
| 3G bands supported | 1900, 2100, 850, 900 |
| 4G bands supported | 1800, 1900, 2100, 2600, 700, 800, 850, 900, 1500, 2300, 2500 |
| 5G bands supported | 1800, 1900, 2100, 2300, 2500, 2600, 3500, 700, 800, 850, 900 |
| Wi-Fi Direct | Y |
| MIMO | Y |
| Modulation | 1024-QAM |
| GLONASS | Y |
| 4G standard | LTE-TDD & LTE-FDD |
| USB port | Y |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| Mobile High-Definition Link (MHL) | N |
| Form factor | Flip |
| Product colour | Mint colour |
| Protection features | Water resistant |
| Housing material | Aluminium |
| Fast charging | Y |
| Wireless charging | Y |
| Reverse wireless charging | Y |
| Fingerprint reader | Y |
| Face recognition | Y |
| Hearing aid compatibility | Y |
| BeiDou | Y |
| Proximity sensor | Y |
| 3G standards | WCDMA |
| Browsing time (4G) | 19 |
| 5G standard | Sub6 FDD, Sub6 SDL, Sub6 TDD |
| Quasi-Zenith Satellite System (QZSS) | Y |
| Position location | Y |
| Speakers | Stereo |
| Audio formats supported | AAC, AMR, AWB, FLAC, M4A, MID, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF, APE, DFF, DSF |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
| Platform | Android |
| Operating system installed | Android 14 |
| Virtual assistant | Samsung Bixby |
| Battery recharge time | 1.5 |
| Battery capacity | 4000 |
| Browsing time (Wi-Fi) | 20 |
| Continuous audio playback time | 68 |
| Folded depth | 14.9 |
| Galileo | Y |
| Continuous video playback time | 23 |
| Accelerometer | Y |
| Ambient light sensor | Y |
| Gyroscope | Y |
| Barometer | Y |
| Geomagnetic sensor | Y |
| Hall sensor | Y |
| Width | 71.9 |
| Depth | 6.9 |
| Height | 165.1 |
| Weight | 187 |
| Folded width | 71.9 |
| Folded height | 85.1 |
Reviews
There are no reviews yet.