No products in the cart.
Samsung Galaxy Tab S6 Lite SM-P619N 4G Qualcomm Snapdragon LTE 64 GB 26.4 cm (10.4″) 4 GB Wi-Fi 5 (802.11ac) Android 12 Grey
£163.80
Samsung Galaxy Tab S6 Lite SM-P619N, 26.4 cm (10.4″), 2000 x 1200 pixels, 64 GB, 4 GB, Android 12, Grey
Samsung Galaxy Tab S6 Lite SM-P619N. Display diagonal: 26.4 cm (10.4″), Display resolution: 2000 x 1200 pixels, Display technology: LCD. Internal storage capacity: 64 GB. Processor frequency: 2.3 GHz, Processor family: Qualcomm Snapdragon. Internal memory: 4 GB. Rear camera resolution (numeric): 8 MP, Rear camera type: Single camera, Front camera resolution (numeric): 5 MP. Top Wi-Fi standard: Wi-Fi 5 (802.11ac). Card reader integrated. Weight: 465 g. Operating system installed: Android 12. Product colour: Grey
Additional information
| Display diagonal | 10.4 |
|---|---|
| Display resolution | 2000 x 1200 |
| Display technology | LCD |
| Panel type | TFT |
| Touchscreen type | Capacitive |
| Pixel density | 225 |
| Rounded display corners | Y |
| HD type | WUXGA+ |
| Display number of colours | 16 million colours |
| Processor manufacturer | Qualcomm |
| Processor family | Qualcomm Snapdragon |
| Processor cores | 8 |
| Processor frequency | 2.3 |
| Internal memory | 4 |
| Internal storage capacity | 64 |
| Card reader integrated | Y |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC |
| Maximum memory card size | 1000 |
| Number of built-in speakers | 2 |
| Speakers manufacturer | AKG |
| Audio system | Dolby Atmos |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 8 |
| Rear camera resolution | 3264 x 2448 |
| Rear camera aperture number | 1.9 |
| Optical zoom | 4 |
| Auto focus | Y |
| Video recording | Y |
| Maximum video resolution | 1920 x 1080 |
| Video recording modes | 1080p, 720p |
| Resolution at capture speed | 1920×1080@30fps |
| Video capturing speed | 30 |
| Front camera | Y |
| Front camera resolution (numeric) | 5 |
| Front camera aperture number | 2 |
| Mobile network generation | 4G |
| Mobile network connection | Y |
| 4G standard | LTE |
| Bluetooth | Y |
| Bluetooth version | 5 |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Wi-Fi Direct | Y |
| 3G bands supported | 1900, 2100, 850, 900 |
| 4G bands supported | 1800, 1900, 2100, 2600, 700, 800, 850, 900 |
| SIM card type | eSIM |
| USB 2.0 Type-C ports quantity | 1 |
| Combo headphone/mic port | Y |
| Voice call | Y |
| Video call | Y |
| Device type | Mobile tablet |
| Built-in stylus pen storage | Y |
| Form factor | Slate |
| Product colour | Grey |
| GLONASS | Y |
| BeiDou | Y |
| GPS (satellite) | Y |
| Accelerometer | Y |
| Ambient light sensor | Y |
| Gyroscope | Y |
| Electronic compass | Y |
| Position location | Y |
| Password protection | Y |
| Platform | Android |
| Operating system installed | Android 12 |
| Battery capacity | 7040 |
| Continuous video playback time | 13 |
| Continuous audio playback time | 149 |
| Browsing time (Wi-Fi) | 12 |
| Browsing time (3G) | 39 |
| Browsing time (4G) | 12 |
| AC adapter power | 15 |
| Width | 244.5 |
| Depth | 7 |
| Height | 154.3 |
| Weight | 465 |
| Stylus pen | Y |
| AC adapter included | Y |
| Cables included | USB |
Reviews
There are no reviews yet.