No products in the cart.
Samsung Galaxy Tab S10 Ultra (14.6″, 5G)
£907.20
Samsung Galaxy Tab S10 Ultra (14.6″, 5G), 37.1 cm (14.6″), 2960 x 1848 pixels, 256 GB, 12 GB, 2.8 GHz, Silver
Samsung Galaxy Tab S10 Ultra (14.6″, 5G). Display diagonal: 37.1 cm (14.6″), Display resolution: 2960 x 1848 pixels. Internal storage capacity: 256 GB. Processor frequency: 2.8 GHz. Internal memory: 12 GB. Rear camera resolution (numeric): 13 MP, Rear camera type: Dual camera, Front camera resolution (numeric): 12 MP, Front camera. Top Wi-Fi standard: Wi-Fi 7 (802.11be). Assisted GPS (A-GPS). Card reader integrated. Weight: 723 g. Product colour: Silver
Additional information
| Display diagonal | 14.6 |
|---|---|
| Accelerometer | Y |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 7 (802.11be) |
| Wi-Fi Direct | Y |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Headphone connectivity | Bluetooth / USB-C |
| Colour name | Platinum Silver |
| Device type | Mobile tablet |
| Built-in stylus pen storage | Y |
| Product colour | Silver |
| Assisted GPS (A-GPS) | Y |
| GLONASS | Y |
| BeiDou | Y |
| Galileo | Y |
| Quasi-Zenith Satellite System (QZSS) | Y |
| Ambient light sensor | Y |
| Bluetooth | Y |
| Gyroscope | Y |
| Hall sensor | Y |
| Position location | Y |
| Fingerprint reader | Y |
| Platform | Android |
| Battery included | Y |
| Battery capacity | 11200 |
| Battery life (max) | 16 |
| Video compression formats | 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
| Video formats supported | 3G2, 3GP |
| Width | 326.4 |
| Depth | 5.42 |
| Height | 208.6 |
| Weight | 723 |
| Bluetooth version | 5.3 |
| 5G standard | Sub6 FDD, Sub6 TDD |
| Display resolution | 2960 x 1848 |
| User memory | 483 |
| LED backlight | Y |
| Panel type | AMOLED |
| Display technology marketing name | Dynamic AMOLED 2X |
| Anti-glare screen | Y |
| HD type | WQXGA+ |
| Display number of colours | 16 million colours |
| Processor cores | 8 |
| Processor boost frequency | 3.4 |
| Processor frequency | 2.8 |
| Internal memory | 12 |
| Internal storage capacity | 256 |
| Card reader integrated | Y |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 1500 |
| Rear camera type | Dual camera |
| 4G standard | LTE-TDD & LTE-FDD |
| Video capturing speed | 30 |
| 3G standards | UMTS |
| Mobile network connection | N |
| Mobile network generation | 5G |
| Second front camera resolution (numeric) | 12 |
| Front camera resolution (numeric) | 12 |
| Front camera | Y |
| Resolution at capture speed | 3840×2160@30fps |
| Rear camera resolution (numeric) | 13 |
| Video recording modes | 2160p |
| Maximum video resolution | 3840 x 2160 |
| Video recording | Y |
| Rear camera flash | Y |
| Auto focus | Y |
| Second rear camera resolution (numeric) | 8 |
| Bluetooth profiles | A2DP, AVCTP, DI, HID, HOGP, OPP, PAN, PBP, TMAP |
Reviews
There are no reviews yet.