No products in the cart.
Samsung Galaxy Tab S10+ (12.4″, 5G)
£768.60
Samsung Galaxy Tab S10+ (12.4″, 5G), 31.5 cm (12.4″), 2800 x 1752 pixels, 256 GB, 12 GB, 2.8 GHz, Silver
Stock: Out of stock
SKU: SM-X826BZSREUB
Category: Tablets
Precision tested. Expert approved
Each device passes a 70+ point check by our expert engineers, so you get tech you can trust.
Samsung Galaxy Tab S10+ (12.4″, 5G). Display diagonal: 31.5 cm (12.4″), Display resolution: 2800 x 1752 pixels. Internal storage capacity: 256 GB. Processor frequency: 2.8 GHz. Internal memory: 12 GB. Rear camera resolution (numeric): 13 MP, Rear camera type: Dual camera, Front camera resolution (numeric): 8 MP, Front camera. Top Wi-Fi standard: Wi-Fi 6E (802.11ax). Assisted GPS (A-GPS). Card reader integrated. Weight: 576 g. Product colour: Silver
Additional information
| Display diagonal | 12.4 |
|---|---|
| Built-in stylus pen storage | Y |
| Galileo | Y |
| BeiDou | Y |
| GLONASS | Y |
| Assisted GPS (A-GPS) | Y |
| Product colour | Silver |
| Form factor | Slate |
| Device type | Mobile tablet |
| Accelerometer | Y |
| Colour name | Platinum Silver |
| Headphone connectivity | Bluetooth / USB-C |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| 5G bands supported | 1800, 1900, 2100, 2300, 2500, 2600, 3500, 700, 800, 850, 900, 3700 |
| 4G bands supported | 1800, 1900, 2100, 2600, 700, 800, 850, 900, 1500, 2300, 2500 |
| 3G bands supported | 1900, 2100, 850, 900 |
| Quasi-Zenith Satellite System (QZSS) | Y |
| Ambient light sensor | Y |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) |
| Continuous video playback time | 16 |
| Weight | 576 |
| Height | 185.4 |
| Depth | 5.6 |
| Width | 285.4 |
| Browsing time (4G) | 11 |
| Browsing time (Wi-Fi) | 11 |
| Removable battery | N |
| Gyroscope | Y |
| Battery capacity | 10090 |
| Battery included | Y |
| Platform | Android |
| Fingerprint reader | Y |
| Position location | Y |
| Hall sensor | Y |
| Wi-Fi Direct | Y |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Display resolution | 2800 x 1752 |
| Processor boost frequency | 3.4 |
| Maximum memory card size | 1500 |
| Compatible memory cards | MicroSD (TransFlash) |
| Card reader integrated | Y |
| Internal storage capacity | 256 |
| Internal memory | 12 |
| Processor frequency | 2.8 |
| Processor cores | 8 |
| Rear camera type | Dual camera |
| Display number of colours | 16 million colours |
| HD type | WQXGA+ |
| Anti-glare screen | Y |
| Display technology marketing name | Dynamic AMOLED 2X |
| Panel type | AMOLED |
| LED backlight | Y |
| User memory | 225 |
| Rear camera resolution (numeric) | 13 |
| Bluetooth version | 5.3 |
| Front camera resolution (numeric) | 8 |
| Bluetooth | Y |
| 5G standard | Sub6 FDD, Sub6 TDD |
| 4G standard | LTE-TDD & LTE-FDD |
| 3G standards | UMTS |
| Mobile network connection | Y |
| Mobile network generation | 5G |
| Front camera | Y |
| Second rear camera resolution (numeric) | 8 |
| Video capturing speed | 30 |
| Resolution at capture speed | 3840×2160@30fps |
| Video recording modes | 2160p |
| Maximum video resolution | 3840 x 2160 |
| Video recording | Y |
| Rear camera flash | Y |
| Auto focus | Y |
| Stylus pen | Y |
Reviews
There are no reviews yet.