No products in the cart.
Samsung Galaxy S25+ 17 cm (6.7″) Dual SIM Android 15 5G USB Type-C 12 GB 512 GB 4900 mAh Silver
£781.20
Samsung Galaxy S25+ , 17 cm (6.7″), 12 GB, 512 GB, 50 MP, Android 15, Silver
Samsung Galaxy S25+ . Display diagonal: 17 cm (6.7″), Display resolution: 3120 x 1440 pixels. Processor family: Qualcomm Snapdragon, Processor model: 8 Elite. RAM capacity: 12 GB, Internal storage capacity: 512 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Triple camera. SIM card capability: Dual SIM. Operating system installed: Android 15. Battery capacity: 4900 mAh. Product colour: Silver. Weight: 190 g
Additional information
| Display diagonal | 6.7 |
|---|---|
| 4G data rate (max) | 2000 |
| Colour name | Silver Shadow |
| Product colour | Silver |
| Form factor | Bar |
| Headphone connectivity | USB Type-C |
| USB connector type | USB Type-C |
| USB port | Y |
| Near Field Communication (NFC) | Y |
| Modulation | 4096-QAM |
| MIMO | Y |
| Wi-Fi Direct | Y |
| 5G data rate (max) | 4.66 |
| 5G bands supported | 1800, 1900, 2100, 2300, 2600, 3500, 700, 800, 850, 900, 1500, 3700 |
| Fast charging | Y |
| 4G bands supported | 1800, 1900, 2100, 2600, 700, 800, 850, 900, 2300, 2500 |
| 3G bands supported | 1900, 2100, 850, 900 |
| Bluetooth version | 5.4 |
| Bluetooth | Y |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi | Y |
| 5G standard | Sub6 FDD, Sub6 SDL, Sub6 TDD |
| 4G standard | LTE-TDD & LTE-FDD |
| 3G standards | UMTS, WCDMA |
| SIM card type | NanoSIM + eSIM |
| Mobile network generation | 5G |
| International Protection (IP) code | IP68 |
| Wireless charging | Y |
| Camera image formats supported | DNG, HEIF, JPEG |
| Proximity sensor | Y |
| Weight | 190 |
| Height | 158.4 |
| Depth | 7.3 |
| Width | 75.8 |
| USB Type-C charging port | Y |
| Hall sensor | Y |
| Geomagnetic sensor | Y |
| Barometer | Y |
| Gyroscope | Y |
| Ambient light sensor | Y |
| Accelerometer | Y |
| Battery capacity | 4900 |
| Fingerprint reader | Y |
| Operating system fork | One UI 7.0 |
| Operating system installed | Android 15 |
| Platform | Android |
| Video formats supported | 3G2, 3GP, AVI, FLV, MKV, MP4, WEBM |
| Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, MID, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF, APE, DFF, DSF |
| Position location | Y |
| Quasi-Zenith Satellite System (QZSS) | Y |
| Galileo | Y |
| BeiDou | Y |
| GLONASS | Y |
| GPS (satellite) | Y |
| Face recognition | Y |
| SIM card capability | Dual SIM |
| Slow motion rate | 10fps in FHD, 120fps in UHD, 240fps in FHD |
| Screen shape | Flat screen |
| Processor cores | 8 |
| Third rear camera resolution (numeric) | 12 |
| Second rear camera resolution (numeric) | 10 |
| Rear camera resolution (numeric) | 50 |
| Third rear camera sensor size | 1/2.55 |
| Second rear camera sensor size | 1/3.94 |
| Rear camera sensor size | 1/1.56 |
| Compatible memory cards | Not supported |
| Internal storage capacity | 512 |
| RAM capacity | 12 |
| Artificial Intelligence processor family | Qualcomm |
| Processor boost frequency | 4.47 |
| Processor model | 8 Elite |
| Second rear camera aperture number | 2.4 |
| Processor family | Qualcomm Snapdragon |
| Rounded display corners | Y |
| Brand specific technologies | Always-on display |
| Pixel density | 516 |
| Display brightness | 1500 |
| Maximum refresh rate | 120 |
| Display number of colours | 16 million colours |
| Display resolution | 3120 x 1440 |
| Gorilla Glass version | Gorilla Glass Victus 2 |
| Display glass type | Gorilla Glass |
| Panel type | AMOLED |
| Display technology marketing name | Dynamic AMOLED 2X |
| Rear camera aperture number | 1.8 |
| Third rear camera aperture number | 2.2 |
| Slow motion mode | Y |
| Rear camera flash | Y |
| Portrait mode | Y |
| Panorama | Y |
| Night mode | Y |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Image stabilizer | Y |
| Auto focus | Y |
| Rear camera type | Triple camera |
| Video recording modes | 2160p, 1080p, 4320p, 720p |
| Resolution at capture speed | 1280×720@30fps, 1920×1080@30fps, 1920×1080@60fps, 3840×2160@30fps, 3840×2160@60fps |
| Maximum frame rate | 240 |
| Video capture resolution (max) | 4320 x 7680 |
| Flash type | LED |
| Front camera field of view (FOV) angle | 80 |
| Rear camera pixel size | 1 |
| Front camera pixel size | 1.12 |
| Front camera aperture number | 2.2 |
| Front camera resolution (numeric) | 12 |
| Front camera sensor size | 1/3.2 |
| Front camera type | Single camera |
| Digital zoom | 30 |
| Optical zoom | 3 |
| Third rear camera field of view (FOV) angle | 120 |
| Second rear camera field of view (FOV) angle | 36 |
| Rear camera field of view (FOV) angle | 85 |
| Second rear camera pixel size | 1.4 |
| Rear camera pixel size (Quad Pixel technology) | 1 |
| AC adapter included | N |
Reviews
There are no reviews yet.