No products in the cart.
Samsung Galaxy S25 15.8 cm (6.2″) Dual SIM Android 15 5G USB Type-C 12 GB 128 GB 4000 mAh Silver
£548.10
- Qualcomm Snapdragon 8
- 128 GB internal storage
- Triple 50 MP rear camera
Product colour: Silver | |
Internal storage capacity: 128 |
Experience cutting-edge technology with the Samsung Galaxy S25, designed to elevate your smartphone experience to new heights. With its stunning 6.2-inch display and vibrant 2340 x 1080 pixels resolution, every image and video comes to life in vivid clarity. Powered by the Qualcomm Snapdragon 8 Elite processor and backed by an impressive 12 GB RAM, multitasking and gaming become seamless. Capture breathtaking photos with the advanced triple rear camera system featuring a 50 MP resolution, perfect for any photography enthusiast. Whether you prefer a single or dual SIM setup, this device has you covered, making it a versatile choice for all.
Key Features:
• Display: 6.2 inches with a resolution of 2340 x 1080 pixels
• Processor: Qualcomm Snapdragon 8 Elite for fast performance
• Memory: 12 GB RAM ensures smooth multitasking
• Storage: 128 GB internal storage for all your apps and media
• Camera: Triple 50 MP rear camera for high-quality photography
• SIM: Dual SIM capability for flexible connectivity
• Operating System: Runs on Android 15 for the latest features
• Battery: 4000 mAh capacity for long-lasting power
• Weight: Lightweight design at 162 g for easy handling
• Color: Sleek Silver finish for a modern look
Additional information
Display diagonal | 6.2 |
---|---|
Screen shape | Flat screen |
Display technology marketing name | Dynamic AMOLED 2X |
Panel type | AMOLED |
Display glass type | Gorilla Glass |
Gorilla Glass version | Gorilla Glass Victus 2 |
Display resolution | 2340 x 1080 |
Display number of colours | 16 million colours |
Maximum refresh rate | 120 |
Display brightness | 1500 |
Pixel density | 418 |
Brand specific technologies | Always-on display |
Rounded display corners | Y |
Processor family | Qualcomm Snapdragon |
Processor model | 8 Elite |
Processor cores | 8 |
Processor boost frequency | 4.47 |
Artificial Intelligence processor family | Qualcomm |
RAM capacity | 12 |
Internal storage capacity | 128 |
Compatible memory cards | Not supported |
Rear camera sensor size | 1/1.56 |
Second rear camera sensor size | 1/3.94 |
Rear camera resolution (numeric) | 50 |
Second rear camera resolution (numeric) | 10 |
Third rear camera resolution (numeric) | 12 |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 2.4 |
Third rear camera aperture number | 2.2 |
Rear camera pixel size | 1 |
Rear camera pixel size (Quad Pixel technology) | 1 |
Rear camera field of view (FOV) angle | 85 |
Third rear camera field of view (FOV) angle | 120 |
Optical zoom | 3 |
Digital zoom | 30 |
Front camera type | Single camera |
Front camera sensor size | 1/3.2 |
Front camera resolution (numeric) | 12 |
Front camera aperture number | 2.2 |
Front camera pixel size | 1.12 |
Front camera field of view (FOV) angle | 80 |
Rear camera flash | Y |
Flash type | LED |
Maximum frame rate | 240 |
Resolution at capture speed | 1280×720@30fps, 1920×1080@30fps, 1920×1080@60fps, 3840×2160@30fps, 3840×2160@60fps |
Video recording modes | 2160p, 1080p, 4320p, 720p |
Rear camera type | Triple camera |
Auto focus | Y |
Image stabilizer | Y |
Image stabilizer type | Optical Image Stabilization (OIS) |
Night mode | Y |
Panorama | Y |
Portrait mode | Y |
Slow motion mode | Y |
Slow motion rate | 120fps in FHD, 120fps in UHD, 240fps in FHD |
Camera image formats supported | DNG, HEIF, JPEG |
SIM card capability | Dual SIM |
Mobile network generation | 5G |
SIM card type | NanoSIM + eSIM |
3G standards | UMTS, WCDMA |
4G standard | LTE-TDD & LTE-FDD |
5G standard | Sub6 FDD, Sub6 SDL, Sub6 TDD |
Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
Wi-Fi | Y |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
Bluetooth | Y |
Bluetooth version | 5.4 |
3G bands supported | 1900, 2100, 850, 900 |
4G bands supported | 1800, 1900, 2100, 2600, 700, 800, 850, 900, 2300, 2500 |
4G data rate (max) | 2000 |
5G data rate (max) | 4.66 |
Wi-Fi Direct | Y |
MIMO | Y |
Modulation | 4096-QAM |
USB port | Y |
USB connector type | USB Type-C |
USB version | 3.2 Gen 1 (3.1 Gen 1) |
Headphone connectivity | USB Type-C |
Form factor | Bar |
Product colour | Silver |
Colour name | Silver Shadow |
Fast charging | Y |
Wireless charging | Y |
Fingerprint reader | Y |
Face recognition | Y |
GPS (satellite) | Y |
GLONASS | Y |
BeiDou | Y |
Galileo | Y |
Quasi-Zenith Satellite System (QZSS) | Y |
Position location | Y |
Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, MID, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF, APE, DFF, DSF |
Video formats supported | 3G2, 3GP, AVI, FLV, MKV, MP4, WEBM |
Platform | Android |
Operating system installed | Android 15 |
Operating system fork | One UI 7.0 |
Removable battery | N |
Battery capacity | 4000 |
Proximity sensor | Y |
Accelerometer | Y |
Ambient light sensor | Y |
Gyroscope | Y |
Barometer | Y |
Geomagnetic sensor | Y |
Hall sensor | Y |
USB Type-C charging port | Y |
USB Power Delivery (USB PD) | Y |
USB Type-C required charging power (min) | 10, 25 |
Width | 70.5 |
Depth | 7.2 |
Height | 146.9 |
Weight | 162 |
AC adapter included | N |
Reviews
There are no reviews yet.