No products in the cart.
Samsung Galaxy S25 15.8 cm (6.2″) Dual SIM Android 15 5G USB Type-C 12 GB 128 GB 4000 mAh Mint colour
£548.10
- 50 MP resolution
- Android 15
- Lightweight design
- 128 GB internal storage
Product colour: Mint colour | |
Internal storage capacity: 128 |
Experience the future of mobile technology with the Samsung Galaxy S25, a powerhouse designed to elevate your daily communications and entertainment. Featuring a sleek mint color finish, this smartphone combines elegance with cutting-edge innovations. With its vibrant 6.2-inch display, enjoy immersive visuals with a resolution of 2340 x 1080 pixels, perfect for streaming, gaming, and browsing. Under the hood, the Qualcomm Snapdragon 8 Elite processor and 12 GB of RAM ensure smooth multitasking and rapid performance for all your applications.
Key Features:
• Triple rear camera system with 50 MP resolution for stunning photography
• Dual SIM capability, allowing you to manage personal and professional connections seamlessly
• Ample 128 GB internal storage for all your apps, photos, and videos
• Robust 4000 mAh battery for all-day usage without constant recharging
• Operating system: Android 15, offering the latest features and security enhancements
• Lightweight design at just 162 g, ensuring comfort during extended use
Elevate your mobile experience with the Samsung Galaxy S25 and stay connected in style.
Additional information
Display diagonal | 6.2 |
---|---|
5G bands supported | 1800, 1900, 2100, 2300, 2500, 2600, 3500, 700, 800, 850, 900, 1500, 3700 |
Product colour | Mint colour |
Form factor | Bar |
Headphone connectivity | USB Type-C |
USB connector type | USB Type-C |
USB port | Y |
Near Field Communication (NFC) | Y |
Modulation | 4096-QAM |
MIMO | Y |
Wi-Fi Direct | Y |
5G data rate (max) | 4.66 |
4G data rate (max) | 2000 |
4G bands supported | 1800, 1900, 2100, 2600, 700, 800, 850, 900, 1500, 2300, 2500 |
Fast charging | Y |
3G bands supported | 1900, 2100, 850, 900 |
Bluetooth version | 5.4 |
Bluetooth | Y |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
Wi-Fi | Y |
5G standard | Sub6 FDD, Sub6 SDL, Sub6 TDD |
4G standard | LTE-TDD & LTE-FDD |
3G standards | UMTS, WCDMA |
SIM card type | NanoSIM + eSIM |
Mobile network generation | 5G |
SIM card capability | Dual SIM |
International Protection (IP) code | IP68 |
Wireless charging | Y |
Slow motion rate | 120fps in FHD, 120fps in UHD, 240fps in FHD |
Proximity sensor | Y |
Weight | 162 |
Height | 146.9 |
Depth | 7.2 |
Width | 70.5 |
USB Type-C charging port | Y |
Hall sensor | Y |
Geomagnetic sensor | Y |
Barometer | Y |
Gyroscope | Y |
Ambient light sensor | Y |
Accelerometer | Y |
Battery capacity | 4000 |
Fingerprint reader | Y |
Operating system fork | One UI 7.0 |
Operating system installed | Android 15 |
Platform | Android |
Video formats supported | 3G2, 3GP, AVI, FLV, MKV, MP4, WEBM |
Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, MID, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF, APE, DFF, DSF |
Position location | Y |
Quasi-Zenith Satellite System (QZSS) | Y |
Galileo | Y |
BeiDou | Y |
GLONASS | Y |
GPS (satellite) | Y |
Face recognition | Y |
Camera image formats supported | DNG, HEIF, JPEG |
Slow motion mode | Y |
Screen shape | Flat screen |
Processor cores | 8 |
Third rear camera resolution (numeric) | 12 |
Second rear camera resolution (numeric) | 10 |
Rear camera resolution (numeric) | 50 |
Third rear camera sensor size | 1/2.55 |
Second rear camera sensor size | 1/3.94 |
Rear camera sensor size | 1/1.56 |
Compatible memory cards | Not supported |
Internal storage capacity | 128 |
RAM capacity | 12 |
Artificial Intelligence processor family | Qualcomm |
Processor boost frequency | 4.47 |
Processor model | 8 Elite |
Second rear camera aperture number | 2.4 |
Processor family | Qualcomm Snapdragon |
Rounded display corners | Y |
Brand specific technologies | Always-on display |
Pixel density | 418 |
Display brightness | 1500 |
Maximum refresh rate | 120 |
Display number of colours | 16 million colours |
Display resolution | 2340 x 1080 |
Gorilla Glass version | Gorilla Glass Victus 2 |
Display glass type | Gorilla Glass |
Panel type | AMOLED |
Display technology marketing name | Dynamic AMOLED 2X |
Rear camera aperture number | 1.8 |
Third rear camera aperture number | 2.2 |
Portrait mode | Y |
Rear camera flash | Y |
Panorama | Y |
Night mode | Y |
Image stabilizer type | Optical Image Stabilization (OIS) |
Image stabilizer | Y |
Auto focus | Y |
Rear camera type | Triple camera |
Video recording modes | 2160p, 1080p, 4320p, 720p |
Resolution at capture speed | 1280×720@30fps, 1920×1080@30fps, 1920×1080@60fps, 3840×2160@30fps, 3840×2160@60fps |
Maximum frame rate | 240 |
Video capture resolution (max) | 4320 x 7680 |
Flash type | LED |
Front camera field of view (FOV) angle | 80 |
Rear camera pixel size | 1 |
Front camera pixel size | 1.12 |
Front camera aperture number | 2.2 |
Front camera resolution (numeric) | 12 |
Front camera sensor size | 1/3.2 |
Front camera type | Single camera |
Digital zoom | 30 |
Optical zoom | 3 |
Third rear camera field of view (FOV) angle | 120 |
Second rear camera field of view (FOV) angle | 36 |
Rear camera field of view (FOV) angle | 85 |
Second rear camera pixel size | 1.4 |
Rear camera pixel size (Quad Pixel technology) | 1 |
AC adapter included | N |
Reviews
There are no reviews yet.