No products in the cart.
Samsung Galaxy S24+ 17 cm (6.7″) Dual SIM 5G USB Type-C 12 GB 256 GB 4900 mAh Amber, Yellow
£856.80
Samsung Galaxy S24+ , 17 cm (6.7″), 3120 x 1440 pixels, 12 GB, 256 GB, 50 MP, Amber, Yellow
Samsung Galaxy S24+ . Display diagonal: 17 cm (6.7″), Display resolution: 3120 x 1440 pixels. Processor family: Samsung Exynos, Processor model: 2400. RAM capacity: 12 GB, Internal storage capacity: 256 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Triple camera. SIM card capability: Dual SIM. Battery capacity: 4900 mAh. Product colour: Amber, Yellow. Weight: 196 g
Additional information
Display diagonal | 6.7 |
---|---|
Fingerprint reader | Y |
Speakers | Stereo |
Position location | Y |
Quasi-Zenith Satellite System (QZSS) | Y |
Galileo | Y |
BeiDou | Y |
GLONASS | Y |
GPS (satellite) | Y |
Hearing aid compatibility | Y |
Protection features | Dust resistant, Water resistant |
Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
Product colour | Amber, Yellow |
Form factor | Bar |
USB version | 3.2 Gen 1 (3.1 Gen 1) |
USB connector type | USB Type-C |
USB port | Y |
Modulation | 1024-QAM |
MIMO | Y |
Wi-Fi Direct | Y |
Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, MID, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF, APE, DFF, DSF |
Platform | Android |
4G bands supported | 1800, 1900, 2100, 2600, 700, 800, 850, 900, 1500, 2300, 2500 |
Barometer | Y |
SIM card ejector pin | Y |
Cables included | USB Type-C |
Weight | 196 |
Height | 158.5 |
Depth | 7.7 |
Width | 75.9 |
Hall sensor | Y |
Geomagnetic sensor | Y |
Gyroscope | Y |
Removable battery | N |
Ambient light sensor | Y |
Accelerometer | Y |
Proximity sensor | Y |
Continuous video playback time | 31 |
Continuous audio playback time | 92 |
Browsing time (4G) | 26 |
Browsing time (Wi-Fi) | 27 |
Battery capacity | 4900 |
5G bands supported | 1800, 1900, 2100, 2300, 2500, 2600, 3500, 700, 800, 850, 900, 1500, 3700 |
3G bands supported | 1900, 2100, 850, 900 |
Screen shape | Flat screen |
User memory | 231.2 |
Third rear camera aperture number | 2.2 |
Second rear camera aperture number | 2.4 |
Rear camera aperture number | 1.8 |
Third rear camera resolution (numeric) | 12 |
Second rear camera resolution (numeric) | 10 |
Rear camera resolution (numeric) | 50 |
Internal storage capacity | 256 |
RAM capacity | 12 |
Processor boost frequency | 3.2 |
Digital zoom | 30 |
Processor cores | 10 |
Processor architecture | ARM Cortex-X4+Cortex-A720+Cortex-A520 |
Processor model | 2400 |
Processor family | Samsung Exynos |
Maximum refresh rte | 120 |
Display number of colours | 16 million colours |
Display resolution | 3120 x 1440 |
Display technology marketing name | Dynamic AMOLED 2X |
Optical zoom | 3 |
Front camera type | Single camera |
Bluetooth version | 5.3 |
SIM card capability | Dual SIM |
Bluetooth | Y |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Wi-Fi | Y |
5G standard | Sub6 FDD, Sub6 SDL, Sub6 TDD |
4G standard | LTE-TDD & LTE-FDD |
3G standards | UMTS, WCDMA |
SIM card type | NanoSIM + eSIM |
Mobile network generation | 5G |
Image stabilizer type | Optical Image Stabilization (OIS) |
Front camera resolution (numeric) | 12 |
Image stabilizer | Y |
Auto focus | Y |
Rear camera type | Triple camera |
Video recording modes | 2160p, 1080p, 4320p, 720p |
Resolution at capture speed | 1280×720@30fps, 1920×1080@60fps, 3840×2160@30fps, 3840×2160@60fps, 7680×4320@30fps |
Maximum frame rate | 240 |
Rear camera flash | Y |
Front camera aperture number | 2.2 |
Repairability index | 8.5 |
Reviews
There are no reviews yet.