No products in the cart.
Samsung Galaxy S24 15.8 cm (6.2″) Dual SIM Android 14 5G USB Type-C 8 GB 256 GB 4000 mAh Black
£510.30
Samsung Galaxy S24 , 15.8 cm (6.2″), 8 GB, 256 GB, 50 MP, Android 14, Black
Product colour: Black | |
Internal storage capacity: 256 |
Samsung Galaxy S24 . Display diagonal: 15.8 cm (6.2″), Display resolution: 2340 x 1080 pixels. Processor family: Samsung Exynos, Processor model: 2400. RAM capacity: 8 GB, RAM type: LPDDR5X, Internal storage capacity: 256 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Triple camera. SIM card capability: Dual SIM. Operating system installed: Android 14. Battery capacity: 4000 mAh. Product colour: Black. Weight: 167 g
Additional information
Display diagonal | 6.2 |
---|---|
Protection features | Dust resistant, Water resistant |
Position location | Y |
Quasi-Zenith Satellite System (QZSS) | Y |
Galileo | Y |
BeiDou | Y |
GLONASS | Y |
GPS (satellite) | Y |
Hearing aid compatibility | Y |
Fingerprint reader | Y |
Wireless charging | Y |
Fast charging | Y |
Colour name | Onyx Black |
Audio system | Dolby Atmos |
Product colour | Black |
Form factor | Bar |
USB version | 3.2 Gen 1 (3.1 Gen 1) |
USB connector type | USB Type-C |
USB port | Y |
Modulation | 1024-QAM |
MIMO | Y |
Wi-Fi Direct | Y |
5G bands supported | 1800, 1900, 2100, 2300, 2500, 2600, 3500, 700, 800, 850, 900, 1500, 3700 |
4G bands supported | 1800, 1900, 2100, 2600, 700, 800, 850, 900, 1500, 2300, 2500 |
Speakers | Stereo |
Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, MID, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF, APE, DFF, DSF |
aptX technology | Y |
Ambient light sensor | Y |
SIM card ejector pin | Y |
Cables included | USB Type-C |
Weight | 167 |
Height | 147 |
Depth | 7.6 |
Width | 70.6 |
Hall sensor | Y |
Geomagnetic sensor | Y |
Barometer | Y |
Gyroscope | Y |
Accelerometer | Y |
Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
Proximity sensor | Y |
Continuous video playback time | 29 |
Continuous audio playback time | 78 |
Browsing time (4G) | 25 |
Browsing time (Wi-Fi) | 25 |
Battery capacity | 4000 |
Wireless Power Share | Y |
Battery technology | Lithium-Ion (Li-Ion) |
Operating system installed | Android 14 |
Platform | Android |
3G bands supported | 1900, 2100, 850, 900 |
Bluetooth profiles | A2DP, AVRCP, DI, HFP, HID, HOGP, MAP, OPP, PBAP, PBP, SAP, TMAP |
Screen shape | Flat screen |
Processor cores | 10 |
Second rear camera aperture number | 2.4 |
Rear camera aperture number | 1.8 |
Third rear camera resolution (numeric) | 12 |
Second rear camera resolution (numeric) | 10 |
Rear camera resolution (numeric) | 50 |
Internal storage capacity | 256 |
RAM clock speed | 4206 |
RAM type | LPDDR5X |
RAM capacity | 8 |
Processor boost frequency | 3.2 |
Processor architecture | ARM Cortex-X4+Cortex-A720+Cortex-A520 |
Optical zoom | 3 |
Processor model | 2400 |
Processor family | Samsung Exynos |
Brand specific technologies | Always-on display |
Maximum display brightness (Outdoor) | 500 |
Maximum refresh rate | 120 |
Display number of colours | 16 million colours |
Display resolution | 2340 x 1080 |
Gorilla Glass version | Gorilla Glass Victus 2 |
Display glass type | Gorilla Glass |
Display technology marketing name | Dynamic AMOLED 2X |
Third rear camera aperture number | 2.2 |
Digital zoom | 30 |
Bluetooth version | 5.3 |
Portrait mode | Y |
Bluetooth | Y |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
Wi-Fi | Y |
Voice over LTE (VoLTE) supported | Y |
5G standard | Sub6 FDD, Sub6 SDL, Sub6 TDD |
4G standard | LTE-TDD & LTE-FDD |
3G standards | UMTS, WCDMA |
SIM card type | NanoSIM + eSIM |
Mobile network generation | 5G |
SIM card capability | Dual SIM |
Panorama | Y |
Front camera type | Single camera |
Night mode | Y |
Image stabilizer type | Optical Image Stabilization (OIS) |
Image stabilizer | Y |
Auto focus | Y |
Rear camera type | Triple camera |
Video recording modes | 2160p, 1080p, 4320p, 720p |
Resolution at capture speed | 1280×720@30fps, 1920×1080@60fps, 3840×2160@30fps, 3840×2160@60fps, 7680×4320@30fps |
Maximum frame rate | 240 |
Rear camera flash | Y |
Front camera aperture number | 2.2 |
Front camera resolution (numeric) | 12 |
Repairability index | 8.5 |
Reviews
There are no reviews yet.