No products in the cart.
Samsung Galaxy S23 Ultra SM-S918B 17.3 cm (6.8″) Dual SIM Android 13 5G USB Type-C 12 GB 512 GB 5000 mAh Black
£1,083.60
Samsung Galaxy S23 Ultra SM-S918B, 17.3 cm (6.8″), 12 GB, 512 GB, 200 MP, Android 13, Black
Samsung Galaxy S23 Ultra SM-S918B. Display diagonal: 17.3 cm (6.8″), Display resolution: 3088 x 1440 pixels. Processor family: Qualcomm Snapdragon, Processor model: 8 Gen 2. RAM capacity: 12 GB, Internal storage capacity: 512 GB. Rear camera resolution (numeric): 200 MP, Rear camera type: Quad camera. SIM card capability: Dual SIM. Operating system installed: Android 13. Battery capacity: 5000 mAh. Product colour: Black. Weight: 233 g
Additional information
| Display diagonal | 6.8 |
|---|---|
| Protection features | Dust resistant, Water resistant |
| Galileo | Y |
| BeiDou | Y |
| GLONASS | Y |
| GPS (satellite) | Y |
| Voice commands | Y |
| Speakerphone | Y |
| Face recognition | Y |
| Fingerprint reader | Y |
| Wireless charging | Y |
| Fast charging | Y |
| Video call | Y |
| Housing material | Aluminium, Glass |
| Colour name | Phantom Black |
| Position location | Y |
| Product colour | Black |
| Form factor | Bar |
Y |
|
| pa_multimedia-messaging-service-mms | |
| Headphone connectivity | USB Type-C |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| USB connector type | USB Type-C |
| USB port | Y |
| Modulation | 1024-QAM |
| MIMO | Y |
| Wi-Fi Direct | Y |
| pa_quasi-zenith-satellite-system-qzss | |
| Audio system | Dolby Atmos |
| Bluetooth | Y |
| Gyroscope | Y |
| SIM card ejector pin | Y |
| Stylus included | Y |
| Cables included | USB |
| Quick start guide | Y |
| Stylus dimensions (W x D x H) | 5.8 x 4.35 x 105.08 |
| Weight | 233 |
| Height | 163.4 |
| Depth | 8.9 |
| Width | 78.1 |
| Hall sensor | Y |
| Geomagnetic sensor | Y |
| Barometer | Y |
| Ambient light sensor | Y |
| Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, MID, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF, APE, DFF, DSF |
| Accelerometer | Y |
| Proximity sensor | Y |
| Wireless video playback time | 26 |
| Wireless audio playback time | 99 |
| Browsing time (4G) | 25 |
| Browsing time (Wi-Fi) | 25 |
| Talk time (4G) | 49 |
| Battery capacity | 5000 |
| Removable battery | N |
| Operating system installed | Android 13 |
| Platform | Android |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
| Bluetooth version | 5.3 |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Screen shape | Flat screen |
| Processor cores | 8 |
| Rear camera pixel size | 0.6 |
| pa_fourth-rear-camera-aperture-number | |
| pa_third-rear-camera-aperture-number | |
| pa_second-rear-camera-aperture-number | |
| Rear camera aperture number | 1.7 |
| pa_fourth-rear-camera-resolution-numeric | |
| pa_third-rear-camera-resolution-numeric | |
| pa_second-rear-camera-resolution-numeric | |
| pa_rear-camera-resolution-numeric | |
| Compatible memory cards | Not supported |
| Internal storage capacity | 512 |
| RAM capacity | 12 |
| Processor model | 8 Gen 2 |
| pa_rear-camera-field-of-view-fov-angle | |
| Processor family | Qualcomm Snapdragon |
| Pixel density | 500 |
| pa_high-dynamic-range-hdr-technology | |
| pa_high-dynamic-range-hdr-supported | |
| pa_maximum-display-brightness-hdr | |
| Maximum refresh rate | 120 |
| Display number of colours | 16 million colours |
| Display resolution | 3088 x 1440 |
| Gorilla Glass version | Gorilla Glass Victus 2 |
| Display glass type | Gorilla Glass |
| Panel type | OLED |
| pa_display-technology-marketing-name | |
| Third rear camera pixel size | 1.4 |
| pa_third-rear-camera-field-of-view-fov-angle | |
| Wi-Fi | Y |
| Time lapse mode | Y |
| 5G standard | Sub6 FDD, Sub6 TDD |
| 4G standard | LTE-TDD & LTE-FDD |
| 3G standards | UMTS, WCDMA |
| SIM card type | NanoSIM |
| Mobile network generation | 5G |
| SIM card capability | Dual SIM |
| Portrait mode | Y |
| Panorama | Y |
| Night mode | Y |
| Self-timer | Y |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Image stabilizer | Y |
| Auto focus | Y |
| Optical zoom | 10 |
| Rear camera type | Quad camera |
| Video recording modes | 2160p, 1080p, 4320p, 720p |
| Resolution at capture speed | 3840×2160@60fps, 1280×720@30fps, 1920×1080@60fps, 3840×2160@30fps, 7680×4320@30fps |
| Maximum frame rate | 960 |
| Flash type | LED |
| Rear camera flash | Y |
| pa_front-camera-field-of-view-fov-angle | |
| Front camera pixel size | 1.12 |
| Front camera aperture number | 2.2 |
| pa_front-camera-resolution-numeric | |
| Front camera type | Single camera |
| Digital zoom | 100 |
| Repairability index | 8.2 |
Reviews
There are no reviews yet.