No products in the cart.
Samsung Galaxy S22 Ultra SM-S908B 17.3 cm (6.8″) Dual SIM Android 12 5G USB Type-C 8 GB 128 GB 5000 mAh Black
£787.50
Samsung Galaxy S22 Ultra SM-S908B, 17.3 cm (6.8″), 8 GB, 128 GB, 108 MP, Android 12, Black
Samsung Galaxy S22 Ultra SM-S908B. Display diagonal: 17.3 cm (6.8″), Display resolution: 1440 x 3088 pixels. Processor frequency: 2.8 GHz, Processor family: Samsung Exynos, Processor model: 2200. RAM capacity: 8 GB, Internal storage capacity: 128 GB. Rear camera resolution (numeric): 108 MP, Rear camera type: Quad camera. SIM card capability: Dual SIM. Operating system installed: Android 12. Battery capacity: 5000 mAh. Product colour: Black. Weight: 228 g
Additional information
Display diagonal | 6.8 |
---|---|
App distribution platform | Google Play |
Position location | Y |
Speakers | Stereo |
Audio system | Dolby Atmos |
Platform | Android |
Operating system installed | Android 12 |
Operating system fork | One UI 4.1 |
Virtual assistant | Samsung Bixby |
GLONASS | Y |
Battery technology | Lithium-Ion (Li-Ion) |
Battery voltage | 3.88 |
Battery recharge time | 1 |
Battery weight | 66.5 |
Wireless Power Share | Y |
Removable battery | N |
Galileo | Y |
GPS (satellite) | Y |
Proximity sensor | Y |
Fast charging | Y |
Multimedia Messaging Service (MMS) | Y |
Y |
|
Form factor | Bar |
Product colour | Black |
Protection features | Dust resistant, Water resistant |
Housing material | Aluminium, Glass |
Wireless charging | Y |
Vibrating alert | Y |
Graphics card | AMD Voyager |
Fingerprint reader | Y |
Iris recognition | N |
Face recognition | Y |
Speakerphone | Y |
Country of origin | Vietnam |
Battery capacity | 5000 |
Accelerometer | Y |
ANT+ enabled | N |
Master (outer) case width | 200 |
Cables included | USB Type-C to USB Type-C |
Stylus included | Y |
SIM card ejector pin | Y |
Harmonized System (HS) code | 85171300 |
Master (outer) case gross weight | 8846 |
Master (outer) case length | 305 |
Master (outer) case height | 198 |
Quick start guide | Y |
Pallet net height | 1150 |
Pallet net length | 1200 |
Pallet net width | 800 |
Pallet net weight | 531000 |
Products per master (outer) case | 20 |
Touchscreen | Y |
Warranty card | Y |
Extremities SAR (EU) | 3.18 |
Ambient light sensor | Y |
Depth | 8.9 |
Gyroscope | Y |
Barometer | Y |
Geomagnetic sensor | Y |
Heart rate sensor | N |
Hall sensor | Y |
Width | 77.9 |
Height | 163.3 |
Body SAR (EU) | 1.585 |
Weight | 228 |
Package width | 95 |
Package depth | 29 |
Package height | 181.7 |
Package weight | 424 |
Head SAR (EU) | 1.049 |
USB version | 3.2 Gen 1 (3.1 Gen 1) |
Screen shape | Curved edge screen |
Fourth rear camera resolution (numeric) | 10 |
User memory | 100 |
RAM capacity | 8 |
Internal storage capacity | 128 |
Rear camera resolution (numeric) | 108 |
Second rear camera resolution (numeric) | 10 |
Third rear camera resolution (numeric) | 12 |
Rear camera aperture number | 1.8 |
Processor cores | 8 |
Second rear camera aperture number | 4.9 |
Third rear camera aperture number | 2.2 |
Fourth rear camera aperture number | 2.4 |
Optical zoom | 10 |
Digital zoom | 100 |
Front camera type | Single camera |
Processor frequency | 2.8 |
Processor model | 2200 |
Front camera aperture number | 2.2 |
Native aspect ratio | 19.3:9 |
Display technology marketing name | Dynamic AMOLED 2X |
Panel type | OLED |
Display glass type | Gorilla Glass |
Gorilla Glass version | Gorilla Glass 7 |
Display resolution | 1440 x 3088 |
Display number of colours | 16 million colours |
Contrast ratio (typical) | 1000000:1 |
Processor family | Samsung Exynos |
Maximum refresh rate | 120 |
Display brightness | 500 |
High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
Touchscreen type | Capacitive |
Pixel density | 500 |
Rounded display corners | N |
Front camera resolution (numeric) | 40 |
Rear camera flash | Y |
USB connector type | USB Type-C |
4G bands supported | 1800, 1900, 2100, 2600, 850, 900, 2300 |
Wi-Fi | Y |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Bluetooth | Y |
Bluetooth version | 5.2 |
Bluetooth profiles | A2DP |
3G bands supported | 1900, 2100, 850, 900, 1700 |
5G bands supported | 1800, 2100, 2300, 2600, 3500, 700, 800, 850, 900, 3700 |
4G standard | LTE-TDD & LTE-FDD |
3G data rate (max) | 42.2 |
4G data rate (max) | 2000 |
Tethering (modem-mode) | Y |
MIMO | Y |
Subscription type | No subscription |
USB port | Y |
Voice over LTE (VoLTE) supported | Y |
3G standards | HSPA+, HSUPA |
Flash type | LED |
Video stabilizer | Y |
Maximum frame rate | 960 |
Resolution at capture speed | 1280×720@30fps, 1920×1080@30fps, 1920×1080@60fps, 3840×2160@30fps, 3840×2160@60fps, 7680×4320@24fps |
Video recording modes | 2160p, 1080p, 4320p, 720p |
Rear camera type | Quad camera |
Auto focus | Y |
Face detection | Y |
Image stabilizer | Y |
SIM card type | NanoSIM + eSIM |
Image stabilizer type | Optical Image Stabilization (OIS) |
Geotagging | Y |
Night mode | Y |
Panorama | Y |
SIM card capability | Dual SIM |
Mobile network generation | 5G |
Repairability index | 8.2 |
Reviews
There are no reviews yet.