No products in the cart.
Samsung Galaxy S22 SM-S901B 15.5 cm (6.1″) Dual SIM Android 12 5G USB Type-C 8 GB 128 GB 3700 mAh Black
£403.20
Samsung Galaxy S22 SM-S901B, 15.5 cm (6.1″), 8 GB, 128 GB, 50 MP, Android 12, Black
Stock: 1 in stock
SKU: SM-S901BZKDEUB
Category: Smartphones
Precision tested. Expert approved
Each device passes a 70+ point check by our expert engineers, so you get tech you can trust.
Samsung Galaxy S22 SM-S901B. Display diagonal: 15.5 cm (6.1″), Display resolution: 2340 x 1080 pixels. Processor frequency: 2.8 GHz, Processor family: Samsung Exynos, Processor model: 2200. RAM capacity: 8 GB, Internal storage capacity: 128 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Triple camera. SIM card capability: Dual SIM. Operating system installed: Android 12. Battery capacity: 3700 mAh. Product colour: Black. Weight: 167 g
Additional information
| Display diagonal | 6.1 |
|---|---|
| GPS (satellite) | Y |
| Removable battery | N |
| Wireless Power Share | Y |
| Battery weight | 48.8 |
| Battery recharge time | 1.17 |
| Battery voltage | 3.88 |
| Battery technology | Lithium-Ion (Li-Ion) |
| Virtual assistant | Samsung Bixby |
| App distribution platform | Google Play |
| Operating system fork | One UI 4.1 |
| Operating system installed | Android 12 |
| Platform | Android |
| Audio system | Dolby Atmos |
| Position location | Y |
| Vibrating alert | Y |
| Proximity sensor | Y |
| Country of origin | Vietnam |
| Speakerphone | Y |
| Face recognition | Y |
| Iris recognition | N |
| Fingerprint reader | Y |
| Graphics card | AMD Voyager |
| Wireless charging | Y |
| Fast charging | Y |
| Video call | Y |
| Housing material | Aluminium, Glass |
| Protection features | Dust resistant, Water resistant |
| Product colour | Black |
| Form factor | Bar |
Y |
|
| Battery capacity | 3700 |
| Accelerometer | Y |
| Quick start guide | Y |
| Touchscreen | Y |
| Products per master (outer) case | 20 |
| Pallet net weight | 516000 |
| Pallet net width | 800 |
| Pallet net length | 1200 |
| Pallet net height | 1254 |
| Master (outer) case height | 292 |
| Master (outer) case width | 185 |
| Master (outer) case length | 181 |
| Master (outer) case gross weight | 6004 |
| Harmonized System (HS) code | 85171300 |
| SIM card ejector pin | Y |
| Cables included | USB Type-C |
| Warranty card | Y |
| Extremities SAR (EU) | 2.71 |
| Ambient light sensor | Y |
| Body SAR (EU) | 1.59 |
| Head SAR (EU) | 1.21 |
| Package weight | 285 |
| Package height | 163.6 |
| Package depth | 27.5 |
| Package width | 87.3 |
| Weight | 167 |
| Height | 146 |
| Depth | 7.6 |
| Width | 70.6 |
| Hall sensor | Y |
| Heart rate sensor | N |
| Geomagnetic sensor | Y |
| Gyroscope | Y |
| Multimedia Messaging Service (MMS) | Y |
| ANT+ enabled | N |
| Screen shape | Flat screen |
| Processor family | Samsung Exynos |
| Digital zoom | 30 |
| Optical zoom | 3 |
| Third rear camera aperture number | 2.2 |
| Second rear camera aperture number | 2.4 |
| Rear camera aperture number | 1.8 |
| Third rear camera resolution (numeric) | 12 |
| Second rear camera resolution (numeric) | 10 |
| Rear camera resolution (numeric) | 50 |
| Internal storage capacity | 128 |
| RAM capacity | 8 |
| User memory | 100 |
| Processor frequency | 2.8 |
| Processor cores | 8 |
| Processor model | 2200 |
| Rounded display corners | Y |
| Front camera resolution (numeric) | 10 |
| Pixel density | 425 |
| Touchscreen type | Capacitive |
| High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus), High Dynamic Range 10 (HDR10) |
| High Dynamic Range (HDR) supported | Y |
| Display brightness | 500 |
| Maximum refresh rate | 120 |
| Contrast ratio (typical) | 1000000:1 |
| Native aspect ratio | 19.5:9 |
| Display number of colours | 16 million colours |
| Display resolution | 2340 x 1080 |
| Gorilla Glass version | Gorilla Glass 7 |
| Display glass type | Gorilla Glass |
| Panel type | OLED |
| Display technology marketing name | Dynamic AMOLED 2X |
| Front camera type | Single camera |
| Front camera aperture number | 2.2 |
| Headphone connectivity | USB Type-C |
| Voice over LTE (VoLTE) supported | Y |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| USB connector type | USB Type-C |
| USB port | Y |
| Subscription type | No subscription |
| MIMO | Y |
| Tethering (modem-mode) | Y |
| 5G bands supported | 1800, 2100, 2300, 2600, 3500, 700, 800, 850, 900, 3700 |
| 4G bands supported | 1800, 1900, 2100, 2600, 850, 900, 2300, 2500 |
| 3G bands supported | 1900, 2100, 850, 900, 1700 |
| Bluetooth profiles | A2DP |
| Bluetooth version | 5.2 |
| Bluetooth | Y |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Wi-Fi | Y |
| 4G standard | LTE-TDD & LTE-FDD |
| Rear camera flash | Y |
| SIM card type | NanoSIM |
| Mobile network generation | 5G |
| SIM card capability | Dual SIM |
| Panorama | Y |
| Night mode | Y |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Image stabilizer | Y |
| Video stabilizer | Y |
| Face detection | Y |
| Auto focus | Y |
| Rear camera type | Triple camera |
| Video recording modes | 2160p, 4320p |
| Resolution at capture speed | 3840×2160@60fps, 7680×4320@24fps |
| Flash type | LED |
| Repairability index | 8.2 |
Reviews
There are no reviews yet.