No products in the cart.
Samsung Galaxy S10e SM-G970F 14.7 cm (5.8″) Dual SIM Android 9.0 4G USB Type-C 6 GB 128 GB 3100 mAh Blue
£176.40
Samsung Galaxy S10e SM-G970F, 14.7 cm (5.8″), 6 GB, 128 GB, 12 MP, Android 9.0, Blue
Samsung Galaxy S10e SM-G970F. Display diagonal: 14.7 cm (5.8″), Display resolution: 1080 x 2280 pixels. Processor frequency: 2.7 GHz, Processor family: Samsung Exynos, Processor model: 9820. RAM capacity: 6 GB, RAM type: LPDDR4X, Internal storage capacity: 128 GB. Rear camera resolution (numeric): 12 MP, Rear camera type: Dual camera. SIM card capability: Dual SIM. Operating system installed: Android 9.0. Battery capacity: 3100 mAh. Product colour: Blue. Weight: 150 g
Additional information
Display diagonal | 5.8 |
---|---|
Processor cores | 8 |
Panel type | OLED |
Display glass type | Gorilla Glass |
Display resolution | 1080 x 2280 |
Display number of colours | 16 million colours |
Native aspect ratio | 19:9 |
High Dynamic Range (HDR) supported | Y |
High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
Touch technology | Multi-touch |
Touchscreen type | Capacitive |
Pixel density | 438 |
Rounded display corners | Y |
Processor family | Samsung Exynos |
Processor model | 9820 |
Front camera type | Single camera |
Display technology marketing name | Dynamic AMOLED |
Front camera resolution (numeric) | 10 |
ANT+ enabled | Y |
64-bit computing | Y |
Coprocessor frequency | 1.9 |
RAM capacity | 6 |
RAM type | LPDDR4X |
Internal storage capacity | 128 |
Compatible memory cards | MicroSD (TransFlash) |
USB mass storage | Y |
Rear camera resolution (numeric) | 12 |
Processor frequency | 2.7 |
Second rear camera resolution (numeric) | 16 |
Rear camera dual aperture number | 1.5/2.4 |
Second rear camera aperture number | 2.2 |
Rear camera field of view (FOV) angle | 77 |
Digital zoom | 8 |
Processor lithography | 8 |
Front camera aperture number | 1.9 |
Bluetooth version | 5 |
Maximum memory card size | 512 |
Night mode | Y |
Flash type | LED |
Maximum frame rate | 960 |
Resolution at capture speed | 1920×1080@30fps, 3840×2160@30fps |
Video recording modes | 2160p, 1080p, 720p |
Rear camera type | Dual camera |
Zoom capability | Y |
Face detection | Y |
Auto focus | Y |
Video recording | Y |
Video stabilizer | Y |
Image stabilizer | Y |
Geotagging | Y |
Multi-shot | Y |
Self-timer | Y |
Rear camera flash | Y |
Front camera field of view (FOV) angle | 80 |
2G standards | GSM |
Mobile network generation | 4G |
3G standards | WCDMA |
4G standard | LTE |
Wi-Fi | Y |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Bluetooth | Y |
Tethering (modem-mode) | Y |
Wi-Fi Direct | Y |
SIM card capability | Dual SIM |
MIMO | Y |
Subscription type | No subscription |
USB port | Y |
USB connector type | USB Type-C |
Headphone connectivity | 3.5 mm |
SIM card type | NanoSIM |
Coprocessor | Y |
Screen shape | Flat screen |
Position location | Y |
Video call | Y |
Chat | Y |
Y |
|
Text prediction system | Y |
Form factor | Bar |
Product colour | Blue |
Colour name | Prism Blue |
Personalization | Icons, Menu, Shortcuts |
Call hold | Y |
Fast charging | Y |
Wireless charging | Y |
Fingerprint reader | Y |
Face recognition | Y |
Speakerphone | Y |
Flight mode | Y |
Protection features | Dust resistant, Water resistant |
Support for contact groups | Y |
Caller ID | Y |
Wi-Fi positioning | Y |
Vibrating alert | Y |
Assisted GPS (A-GPS) | Y |
GPS (satellite) | Y |
GLONASS | Y |
BeiDou | Y |
Galileo | Y |
Microphone mute | Y |
Themes | Wallpapers |
Speakers | Stereo |
Audio system | Dolby Atmos |
Speakers manufacturer | AKG |
Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, MID, MIDI, MP3, MXMF, OGG, OTA, RTTTL, WAV, WMA, XMF, APE, DFF, DSF |
Video formats supported | 3G2, 3GP, ASF, AVI, FLV, M4V, MKV, MP4, WEBM, WMV |
Call waiting | Y |
Call divert | Y |
Multimedia Messaging Service (MMS) | Y |
Proximity sensor | Y |
Call timer | Y |
Platform | Android |
Operating system installed | Android 9.0 |
App distribution platform | Google Play |
Google applications | Google Maps, Google Play, YouTube |
Battery capacity | 3100 |
Talk time (3G) | 19 |
Virtual assistant | Samsung Bixby |
Browsing time (Wi-Fi) | 14 |
Browsing time (3G) | 12 |
Browsing time (4G) | 13 |
Continuous audio playback time | 76 |
Continuous video playback time | 18 |
Instant messaging (IM) | Y |
Speed dialling | Y |
Conference call | Y |
Height | 142.2 |
Weight | 150 |
Orientation sensor | Y |
Barometer | Y |
Geomagnetic sensor | Y |
Hall sensor | Y |
Width | 69.9 |
Depth | 7.9 |
Ambient light sensor | Y |
Accelerometer | Y |
Head SAR (EU) | 0.582 |
Body SAR (EU) | 1.575 |
AC adapter included | Y |
Quick start guide | Y |
Cables included | USB |
SIM card ejector pin | Y |
Gyroscope | Y |
Touchscreen | Y |
Reviews
There are no reviews yet.