No products in the cart.
Samsung Galaxy A55 5G 16.8 cm (6.6″) Hybrid Dual SIM Android 14 USB Type-C 8 GB 256 GB 5000 mAh Blue
£333.90
Samsung Galaxy A55 5G , 16.8 cm (6.6″), 8 GB, 256 GB, 50 MP, Android 14, Blue
Product colour: Blue | |
Internal storage capacity: 256 |
Samsung Galaxy A55 5G . Display diagonal: 16.8 cm (6.6″), Display resolution: 1080 x 2340 pixels. Processor frequency: 2 GHz, Processor family: Samsung Exynos. RAM capacity: 8 GB, Internal storage capacity: 256 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Triple camera. SIM card capability: Hybrid Dual SIM. Operating system installed: Android 14. Battery capacity: 5000 mAh. Product colour: Blue. Weight: 213 g
Additional information
Display diagonal | 6.6 |
---|---|
Wi-Fi Direct | Y |
Housing material | Glass, Metal |
International Protection (IP) code | IP67 |
Colour name | Awesome Iceblue |
Product colour | Blue |
Form factor | Bar |
USB version | 2 |
USB connector type | USB Type-C |
USB port | Y |
Modulation | 1024-QAM |
MIMO | Y |
Bluetooth version | 5.3 |
Fingerprint reader | Y |
Bluetooth | Y |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Wi-Fi | Y |
5G standard | Sub6 FDD, Sub6 TDD |
4G standard | LTE-TDD & LTE-FDD |
3G standards | UMTS, WCDMA |
SIM card type | NanoSIM + eSIM |
Mobile network generation | 5G |
SIM card capability | Hybrid Dual SIM |
Macro photography | Y |
Panorama | Y |
Fast charging | Y |
Face recognition | Y |
Image stabilizer type | Optical Image Stabilization (OIS) |
Proximity sensor | Y |
Cables included | USB Type-C |
Weight | 213 |
Height | 161.1 |
Depth | 8.2 |
Width | 77.4 |
Hall sensor | Y |
Geomagnetic sensor | Y |
Gyroscope | Y |
Ambient light sensor | Y |
Accelerometer | Y |
Battery capacity | 5000 |
GPS (satellite) | Y |
Removable battery | N |
Operating system installed | Android 14 |
Platform | Android |
Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, MID, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
Audio system | Dolby Atmos |
Position location | Y |
Quasi-Zenith Satellite System (QZSS) | Y |
Galileo | Y |
BeiDou | Y |
GLONASS | Y |
Night mode | Y |
Image stabilizer | Y |
Screen shape | Flat screen |
Processor cores | 8 |
Third rear camera sensor size | 1/5 |
Second rear camera sensor size | 1/3.06 |
Rear camera sensor size | 1/1.56 |
Maximum memory card size | 1000 |
Compatible memory cards | MicroSD (TransFlash) |
Internal storage capacity | 256 |
RAM capacity | 8 |
User memory | 235.5 |
Processor frequency | 2 |
Processor boost frequency | 2.75 |
Processor family | Samsung Exynos |
Second rear camera resolution (numeric) | 12 |
Brand specific technologies | Always-on display |
Pixel density | 389 |
Maximum display brightness (Outdoor) | 1650 |
Display brightness | 1000 |
Maximum refresh rate | 120 |
Display number of colours | 16 million colours |
Display resolution | 1080 x 2340 |
Gorilla Glass version | Gorilla Glass Victus+ |
Display glass type | Gorilla Glass |
Panel type | AMOLED |
Display technology marketing name | Super AMOLED |
Rear camera resolution (numeric) | 50 |
Third rear camera resolution (numeric) | 5 |
Time lapse mode | Y |
Front camera aperture number | 2.2 |
Camera High Dynamic Range (HDR) mode | Y |
Auto focus | Y |
Rear camera type | Triple camera |
Resolution at capture speed | 1280×720@30fps, 1920×1080@30fps, 1920×1080@60fps, 3840×2160@30fps |
Maximum frame rate | 240 |
Video capture resolution (max) | 3840 x 2160 |
Flash type | LED |
Rear camera flash | Y |
Front camera field of view (FOV) angle | 81 |
Front camera pixel size | 0.8 |
Front camera resolution (numeric) | 32 |
Rear camera aperture number | 1.8 |
Front camera sensor size | 1/2.74 |
Front camera type | Single camera |
Digital zoom | 10 |
Third rear camera field of view (FOV) angle | 78 |
Second rear camera field of view (FOV) angle | 123 |
Rear camera field of view (FOV) angle | 84 |
Third rear camera pixel size | 1.12 |
Second rear camera pixel size | 1.12 |
Rear camera pixel size | 1 |
Third rear camera aperture number | 2.4 |
Second rear camera aperture number | 2.2 |
SIM card ejector pin | Y |
Reviews
There are no reviews yet.