No products in the cart.
Samsung Galaxy A53 5G SM-A536B 16.5 cm (6.5″) Hybrid Dual SIM Android 12 USB Type-C 8 GB 256 GB 5000 mAh Black
£371.70
Samsung Galaxy A53 5G SM-A536B, 16.5 cm (6.5″), 8 GB, 256 GB, 64 MP, Android 12, Black
Samsung Galaxy A53 5G SM-A536B. Display diagonal: 16.5 cm (6.5″), Display resolution: 2400 x 1080 pixels. Processor family: Samsung Exynos, Processor model: 1280. RAM capacity: 8 GB, Internal storage capacity: 256 GB. Rear camera resolution (numeric): 64 MP, Rear camera type: Quad camera. SIM card capability: Hybrid Dual SIM. Operating system installed: Android 12. Battery capacity: 5000 mAh. Product colour: Black. Weight: 189 g
Additional information
| Display diagonal | 6.5 |
|---|---|
| Rounded display corners | Y |
| Third rear camera aperture number | 2.4 |
| Display technology marketing name | Super AMOLED |
| Panel type | OLED |
| Display glass type | Gorilla Glass |
| Gorilla Glass version | Gorilla Glass 5 |
| Display resolution | 2400 x 1080 |
| Display number of colours | 16 million colours |
| Native aspect ratio | 20:9 |
| Contrast ratio (typical) | 1000000:1 |
| Maximum refresh rate | 120 |
| Display brightness | 420 |
| Touchscreen type | Capacitive |
| Pixel density | 407 |
| Fourth rear camera aperture number | 2.4 |
| Subscription type | No subscription |
| Processor family | Samsung Exynos |
| Processor cores | 8 |
| Processor boost frequency | 2.4 |
| RAM capacity | 8 |
| Internal storage capacity | 256 |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 1000 |
| USB mass storage | Y |
| Rear camera resolution (numeric) | 64 |
| Second rear camera resolution (numeric) | 12 |
| Third rear camera resolution (numeric) | 5 |
| Fourth rear camera resolution (numeric) | 5 |
| Rear camera aperture number | 1.8 |
| Digital zoom | 10 |
| Mobile network generation | 5G |
| Processor model | 1280 |
| Panorama | Y |
| Front camera resolution (numeric) | 32 |
| Front camera aperture number | 2.2 |
| Rear camera flash | Y |
| Flash type | LED |
| Video recording modes | 2160p |
| Rear camera type | Quad camera |
| Auto focus | Y |
| Face detection | Y |
| Image stabilizer | Y |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Multi-shot | Y |
| Self-timer | Y |
| Night mode | Y |
| Front camera type | Single camera |
| Wi-Fi Direct | Y |
| SIM card capability | Hybrid Dual SIM |
| SIM card type | NanoSIM |
| 3G standards | WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| Voice over LTE (VoLTE) supported | Y |
| Wi-Fi | Y |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth | Y |
| Bluetooth version | 5.1 |
| Bluetooth profiles | A2DP |
| 4G bands supported | 1800, 1900, 2100, 2600, 700, 800, 850, 900, 1500, 2300, 2500 |
| 5G bands supported | 1800, 2100, 2600, 3500, 700, 800, 900 |
| Tethering (modem-mode) | Y |
| Second rear camera aperture number | 2.2 |
| Screen shape | Flat screen |
| Speakerphone | Y |
| Operating system fork | One UI 4.1 |
| Headphone connectivity | USB Type-C |
| Multimedia Messaging Service (MMS) | Y |
Y |
|
| Form factor | Bar |
| Product colour | Black |
| Colour name | Awesome Black |
| Protection features | Waterproof |
| Housing material | Polycarbonate (PC) |
| Video call | Y |
| Fast charging | Y |
| Graphics card | Mali-G68 MP4 |
| Fingerprint reader | Y |
| Face recognition | Y |
| App distribution platform | Google Play |
| Hearing aid compatibility | Y |
| Country of origin | Vietnam |
| Vibrating alert | Y |
| GPS (satellite) | Y |
| GLONASS | Y |
| BeiDou | Y |
| Galileo | Y |
| Quasi-Zenith Satellite System (QZSS) | Y |
| Position location | Y |
| Wi-Fi positioning | Y |
| Speakers | Stereo |
| Audio system | Dolby Atmos |
| Platform | Android |
| Operating system installed | Android 12 |
| USB connector type | USB Type-C |
| USB port | Y |
| Accelerometer | Y |
| USB version | 2 |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery voltage | 3.88 |
| Battery recharge time | 1.33 |
| Battery weight | 66 |
| Removable battery | N |
| Battery capacity | 5000 |
| Talk time (4G) | 42 |
| Browsing time (Wi-Fi) | 18 |
| Browsing time (4G) | 16 |
| Wireless audio playback time | 60 |
| Wireless video playback time | 18 |
| Proximity sensor | Y |
| Virtual assistant | Samsung Bixby |
| Gyroscope | Y |
| Ambient light sensor | Y |
| Hall sensor | Y |
| Width | 74.8 |
| Depth | 8.1 |
| Height | 159.6 |
| Weight | 189 |
| Head SAR (EU) | 0.885 |
| Body SAR (EU) | 1.597 |
| Quick start guide | Y |
| Warranty card | Y |
| Cables included | USB Type-C |
| SIM card ejector pin | Y |
| Harmonized System (HS) code | 85171300 |
| Touchscreen | Y |
| Repairability index | 8.2 |
Reviews
There are no reviews yet.