No products in the cart.
Samsung Galaxy A36 5G Enterprise Edition 17 cm (6.7″) Dual SIM USB Type-C 8 GB 256 GB 5000 mAh Black
£252.00
Samsung Galaxy A36 5G Enterprise Edition , 17 cm (6.7″), 2340 x 1080 pixels, 8 GB, 256 GB, 50 MP, Black
Stock: 264 in stock
SKU: SM-A366BZKGEEE
Category: Smartphones
| Product colour: Black | |
| Internal storage capacity: 256 |
Precision tested. Expert approved
Each device passes a 70+ point check by our expert engineers, so you get tech you can trust.
Samsung Galaxy A36 5G Enterprise Edition . Display diagonal: 17 cm (6.7″), Display resolution: 2340 x 1080 pixels. Processor frequency: 1.8 GHz, Processor family: Qualcomm Snapdragon, Processor model: 6 Gen 3. RAM capacity: 8 GB, Internal storage capacity: 256 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Triple camera. SIM card capability: Dual SIM. Battery capacity: 5000 mAh. Product colour: Black. Weight: 195 g
Additional information
| Display diagonal | 6.7 |
|---|---|
| Screen shape | Flat screen |
| Display technology marketing name | Super AMOLED |
| Panel type | AMOLED |
| Display glass type | Gorilla Glass |
| Gorilla Glass version | Gorilla Glass Victus+ |
| Display resolution | 2340 x 1080 |
| Display number of colours | 16 million colours |
| Maximum refresh rate | 120 |
| Processor family | Qualcomm Snapdragon |
| Processor model | 6 Gen 3 |
| Processor cores | 8 |
| Processor boost frequency | 2.4 |
| Processor frequency | 1.8 |
| User memory | 233.2 |
| RAM capacity | 8 |
| Internal storage capacity | 256 |
| Compatible memory cards | Not supported |
| Rear camera resolution (numeric) | 50 |
| Second rear camera resolution (numeric) | 8 |
| Third rear camera resolution (numeric) | 5 |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2.2 |
| Third rear camera aperture number | 2.4 |
| Digital zoom | 10 |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 12 |
| Front camera aperture number | 2.2 |
| Rear camera flash | Y |
| Maximum frame rate | 240 |
| Resolution at capture speed | 3840×2160@30fps, 1280×720@240fps |
| Rear camera type | Triple camera |
| Auto focus | Y |
| Image stabilizer | Y |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Macro photography | Y |
| Slow motion mode | Y |
| SIM card capability | Dual SIM |
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| 3G standards | UMTS, WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | Sub6 FDD, Sub6 TDD |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Bluetooth | Y |
| Bluetooth version | 5.4 |
| 3G bands supported | 1900, 2100, 850, 900 |
| 4G bands supported | 1800, 1900, 2100, 2600, 700, 800, 850, 900, 1500, 2300, 2500 |
| 5G bands supported | 1800, 2100, 2300, 2500, 2600, 3500, 700, 800, 850, 900, 3700 |
| Wi-Fi Direct | Y |
| MIMO | Y |
| Modulation | 1024-QAM |
| USB connector type | USB Type-C |
| USB version | 2.0 |
| Headphone connectivity | USB Type-C |
| Multimedia Messaging Service (MMS) | Y |
Y |
|
| Form factor | Bar |
| Product colour | Black |
| Colour name | Awesome Black |
| Video call | Y |
| Fast charging | Y |
| Fingerprint reader | Y |
| Hearing aid compatibility | Y |
| GPS (satellite) | Y |
| GLONASS | Y |
| BeiDou | Y |
| Galileo | Y |
| Quasi-Zenith Satellite System (QZSS) | Y |
| Electronic compass | Y |
| Position location | Y |
| Speakers | Stereo |
| Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, MID, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
| Platform | Android |
| App distribution platform | Google Play |
| Removable battery | N |
| Battery capacity | 5000 |
| Continuous video playback time | 29 |
| Proximity sensor | Y |
| Accelerometer | Y |
| Ambient light sensor | Y |
| Gyroscope | Y |
| USB Type-C charging port | Y |
| USB Power Delivery (USB PD) | Y |
| USB Type-C required charging power (min) | 10, 45 |
| Width | 78.2 |
| Depth | 7.4 |
| Height | 162.9 |
| Weight | 195 |
| AC adapter included | N |
| Cables included | USB Type-C to USB Type-C |
| SIM card ejector pin | Y |
Reviews
There are no reviews yet.