No products in the cart.
Samsung Galaxy A33 5G SM-A336B 16.3 cm (6.4″) Hybrid Dual SIM Android 12 USB Type-C 6 GB 128 GB 5000 mAh Black
£252.00
Samsung Galaxy A33 5G SM-A336B, 16.3 cm (6.4″), 6 GB, 128 GB, 48 MP, Android 12, Black
Samsung Galaxy A33 5G SM-A336B. Display diagonal: 16.3 cm (6.4″), Display resolution: 1080 x 2400 pixels. Processor frequency: 2.4 GHz, Processor family: Samsung Exynos, Processor model: 1280. RAM capacity: 6 GB, Internal storage capacity: 128 GB. Rear camera resolution (numeric): 48 MP, Rear camera type: Quad camera. SIM card capability: Hybrid Dual SIM. Operating system installed: Android 12. Battery capacity: 5000 mAh. Product colour: Black. Weight: 186 g
Additional information
Display diagonal | 6.4 |
---|---|
Screen shape | Flat screen |
Display technology marketing name | Super AMOLED |
Panel type | OLED |
Display glass type | Gorilla Glass |
Display resolution | 1080 x 2400 |
Display number of colours | 16 million colours |
Native aspect ratio | 20:9 |
Contrast ratio (typical) | 1000000:1 |
Maximum refresh rate | 90 |
Display brightness | 420 |
Touchscreen type | Capacitive |
Pixel density | 407 |
Second display Gorilla Glass version | Gorilla Glass 5 |
Processor family | Samsung Exynos |
Processor model | 1280 |
Processor cores | 8 |
Processor frequency | 2.4 |
User memory | 100, 102 |
RAM capacity | 6 |
Internal storage capacity | 128 |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 1000 |
USB mass storage | Y |
Rear camera resolution (numeric) | 48 |
Second rear camera resolution (numeric) | 8 |
Third rear camera resolution (numeric) | 5 |
Fourth rear camera resolution (numeric) | 2 |
Rear camera resolution | 3840 x 2160 |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 2.2 |
Third rear camera aperture number | 2.4 |
Fourth rear camera aperture number | 2.4 |
Digital zoom | 10 |
Front camera type | Single camera |
Front camera resolution (numeric) | 13 |
Front camera resolution | 3840 x 2160 |
Front camera aperture number | 2.2 |
Rear camera flash | Y |
Rear camera type | Quad camera |
Auto focus | Y |
Face detection | Y |
Image stabilizer | Y |
Image stabilizer type | Optical Image Stabilization (OIS) |
SIM card capability | Hybrid Dual SIM |
Mobile network generation | 5G |
SIM card type | NanoSIM |
3G standards | WCDMA |
4G standard | LTE |
Wi-Fi | Y |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Bluetooth | Y |
Bluetooth version | 5.1 |
Bluetooth profiles | A2DP |
3G bands supported | 1900, 2100, 850, 900, 1700 |
4G bands supported | 1800, 1900, 2100, 2600, 700, 800, 850, 900, 1500, 1700, 2000, 2300, 2400, 2500, 3400, 3500, 3600, 3700, 3800 |
5G bands supported | 1800, 2100, 2300, 2600, 3500, 700, 800, 850, 900, 3700 |
3G data rate (max) | 42.2 |
4G data rate (max) | 1200 |
Tethering (modem-mode) | Y |
Wi-Fi Direct | Y |
MIMO | Y |
Subscription type | No subscription |
USB port | Y |
USB connector type | USB Type-C |
USB version | 2.0 |
Form factor | Bar |
Product colour | Black |
Protection features | Waterproof |
Housing material | Polycarbonate (PC) |
Video call | Y |
Fast charging | Y |
Fingerprint reader | Y |
Face recognition | Y |
Country of origin | China |
GPS (satellite) | Y |
GLONASS | Y |
BeiDou | Y |
Galileo | Y |
Quasi-Zenith Satellite System (QZSS) | Y |
Position location | Y |
Speakers | Stereo |
Audio system | Dolby Atmos |
Platform | Android |
Operating system installed | Android 12 |
Battery technology | Lithium-Ion (Li-Ion) |
Battery voltage | 3.88 |
Battery recharge time | 1.8 |
Battery weight | 63.5 |
Removable battery | N |
Battery capacity | 5000 |
Talk time (4G) | 40 |
Browsing time (Wi-Fi) | 18 |
Browsing time (4G) | 17 |
Continuous audio playback time | 54 |
Wireless audio playback time | 54 |
Wireless video playback time | 18 |
Accelerometer | Y |
Gyroscope | Y |
Geomagnetic sensor | Y |
Hall sensor | Y |
Width | 74 |
Depth | 8.1 |
Height | 159.7 |
Weight | 186 |
Package width | 78.5 |
Package depth | 30 |
Package height | 164 |
Package weight | 354 |
Head SAR (EU) | 0.574 |
Body SAR (EU) | 1.59 |
Extremities SAR (EU) | 3.23 |
Quick start guide | Y |
Warranty card | Y |
Cables included | USB Type-C |
SIM card ejector pin | Y |
Harmonized System (HS) code | 85171300 |
Master (outer) case length | 169 |
Master (outer) case width | 305 |
Master (outer) case height | 179 |
Products per pallet layer | 14 |
Products per pallet | 84 |
Pallet net height | 120 |
Pallet net length | 1200 |
Pallet net width | 800 |
Pallet net weight | 265000 |
Touchscreen | Y |
Repairability index | 8.2 |
Reviews
There are no reviews yet.