No products in the cart.
Samsung Galaxy A26 5G Enterprise Edition
£227.04
Samsung Galaxy A26 5G Enterprise Edition, 17 cm (6.7″), 1080 x 2340 pixels, 6 GB, 128 GB, 50 MP, Black
Samsung Galaxy A26 5G Enterprise Edition. Display diagonal: 17 cm (6.7″), Display resolution: 1080 x 2340 pixels. Processor frequency: 2 GHz, Processor family: Samsung Exynos. RAM capacity: 6 GB, Internal storage capacity: 128 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Triple camera. SIM card capability: Dual SIM. Battery capacity: 5000 mAh. Product colour: Black. Weight: 200 g
Additional information
Display diagonal | 6.7 |
---|---|
Screen shape | Flat screen |
Display technology marketing name | Super AMOLED |
Display resolution | 1080 x 2340 |
Display number of colours | 16 million colours |
Maximum refresh rate | 120 |
Processor family | Samsung Exynos |
Processor cores | 8 |
Processor boost frequency | 2.4 |
Processor frequency | 2 |
User memory | 106.5 |
RAM capacity | 6 |
Internal storage capacity | 128 |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 2000 |
Rear camera resolution (numeric) | 50 |
Second rear camera resolution (numeric) | 8 |
Third rear camera resolution (numeric) | 2 |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 2.2 |
Third rear camera aperture number | 2.4 |
Digital zoom | 10 |
Front camera type | Single camera |
Front camera resolution (numeric) | 13 |
Front camera aperture number | 2.2 |
Rear camera flash | Y |
Maximum frame rate | 480 |
Rear camera type | Triple camera |
Auto focus | Y |
Image stabilizer | Y |
Image stabilizer type | Optical Image Stabilization (OIS) |
Night mode | Y |
Panorama | Y |
Portrait mode | Y |
Macro photography | Y |
Slow motion mode | Y |
Camera image formats supported | DNG, HEIF, JPEG |
SIM card capability | Dual SIM |
Mobile network generation | 5G |
SIM card type | NanoSIM |
3G standards | UMTS, WCDMA |
4G standard | LTE-TDD & LTE-FDD |
5G standard | Sub6 FDD, Sub6 TDD |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Bluetooth | Y |
Bluetooth version | 5.3 |
3G bands supported | 1900, 2100, 850, 900 |
4G bands supported | 1800, 1900, 2100, 2600, 700, 800, 850, 900, 1500, 2300, 2500 |
5G bands supported | 1800, 2100, 2300, 2500, 2600, 3500, 700, 800, 850, 900, 3700 |
Wi-Fi Direct | Y |
USB connector type | USB Type-C |
USB version | 2.0 |
Headphone connectivity | USB Type-C |
Form factor | Bar |
Product colour | Black |
Wireless charging | N |
Fingerprint reader | Y |
GPS (satellite) | Y |
GLONASS | Y |
BeiDou | Y |
Galileo | Y |
Quasi-Zenith Satellite System (QZSS) | Y |
Position location | Y |
Audio system | Dolby Atmos |
Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, MID, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
Platform | Android |
Removable battery | N |
Battery capacity | 5000 |
Continuous video playback time | 17 |
Accelerometer | Y |
Ambient light sensor | Y |
Gyroscope | Y |
Geomagnetic sensor | Y |
USB Type-C charging port | Y |
USB Power Delivery (USB PD) | Y |
USB Type-C required charging power (min) | 10, 25 |
Width | 77.5 |
Depth | 7.7 |
Height | 7.7 |
Weight | 200 |
AC adapter included | N |
Reviews
There are no reviews yet.