No products in the cart.
Samsung Galaxy A26 17 cm (6.7″) Dual SIM Android 15 5G USB Type-C 8 GB 256 GB 5000 mAh Mint colour
£241.06
EX VAT £200.88
Samsung Galaxy A26, 17 cm (6.7″), 8 GB, 256 GB, 50 MP, Android 15, Mint colour
Product colour: Mint colour | |
Internal storage capacity: 256 |



Samsung Galaxy A26. Display diagonal: 17 cm (6.7″), Display resolution: 1080 x 2340 pixels. Processor family: Samsung Exynos. RAM capacity: 8 GB, Internal storage capacity: 256 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Triple camera. SIM card capability: Dual SIM. Operating system installed: Android 15. Battery capacity: 5000 mAh. Product colour: Mint colour. Weight: 200 g
Additional information
Display diagonal | 6.7 |
---|---|
Screen shape | Flat screen |
Display technology marketing name | Super AMOLED |
Display glass type | Gorilla Glass |
Gorilla Glass version | Gorilla Glass 7 |
Display resolution | 1080 x 2340 |
Display number of colours | 16 million colours |
Maximum refresh rate | 120 |
Display brightness | 800 |
Pixel density | 387 |
Processor family | Samsung Exynos |
Processor cores | 8 |
Processor boost frequency | 2.4 |
User memory | 234.3 |
RAM capacity | 8 |
Internal storage capacity | 256 |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 2000 |
Rear camera sensor size | 1/2.76 |
Second rear camera sensor size | 1/4.0 |
Third rear camera sensor size | 1/5.0 |
Rear camera resolution (numeric) | 50 |
Second rear camera resolution (numeric) | 8 |
Third rear camera resolution (numeric) | 2 |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 2.2 |
Third rear camera aperture number | 2.4 |
Rear camera pixel size | 0.64 |
Second rear camera pixel size | 1.12 |
Third rear camera pixel size | 1.75 |
Rear camera field of view (FOV) angle | 77 |
Second rear camera field of view (FOV) angle | 120 |
Third rear camera field of view (FOV) angle | 89 |
Digital zoom | 10 |
Front camera type | Single camera |
Front camera sensor size | 1/3.0 |
Front camera resolution (numeric) | 13 |
Front camera aperture number | 2.2 |
Front camera pixel size | 1.12 |
Front camera field of view (FOV) angle | 80 |
Rear camera flash | Y |
Flash type | LED |
Maximum frame rate | 480 |
Resolution at capture speed | 1280×720@30fps, 1920×1080@30fps, 1920×1080@60fps, 3840×2160@30fps |
Rear camera type | Triple camera |
Auto focus | Y |
Image stabilizer | Y |
Image stabilizer type | Optical Image Stabilization (OIS) |
Night mode | Y |
Panorama | Y |
Portrait mode | Y |
Macro photography | Y |
Slow motion mode | Y |
Slow motion rate | 240 fps in HD, 480 fps in HD |
Camera image formats supported | DNG, HEIF, JPEG |
SIM card capability | Dual SIM |
Mobile network generation | 5G |
SIM card type | NanoSIM |
3G standards | UMTS, WCDMA |
4G standard | LTE-TDD & LTE-FDD |
5G standard | Sub6 FDD, Sub6 TDD |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Bluetooth | Y |
Bluetooth version | 5.3 |
3G bands supported | 1900, 2100, 850, 900 |
4G bands supported | 1800, 1900, 2100, 2600, 700, 800, 850, 900, 1500, 2300, 2500 |
5G bands supported | 1800, 2100, 2300, 2500, 2600, 3500, 700, 800, 850, 900, 3700 |
4G data rate (max) | 1200 |
5G data rate (max) | 2.33 |
Wi-Fi Direct | Y |
Near Field Communication (NFC) | Y |
USB connector type | USB Type-C |
USB version | 2 |
Headphone connectivity | USB Type-C |
Form factor | Bar |
Product colour | Mint colour |
International Protection (IP) code | IP67 |
Wireless charging | N |
Fingerprint reader | Y |
GPS (satellite) | Y |
GLONASS | Y |
BeiDou | Y |
Galileo | Y |
Quasi-Zenith Satellite System (QZSS) | Y |
Position location | Y |
Audio system | Dolby Atmos |
Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, MID, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
Platform | Android |
Operating system installed | Android 15 |
Operating system fork | One UI 7.0 |
Google applications | Google Play, Gmail, Google Chrome, Google Drive, Google Meet, YouTube |
Battery recharge time | 1.23 |
Battery capacity | 5000 |
Proximity sensor | Y |
Accelerometer | Y |
Ambient light sensor | Y |
Gyroscope | Y |
Geomagnetic sensor | Y |
USB Type-C charging port | Y |
Width | 77.5 |
Height | 164 |
Weight | 200 |
Reviews
There are no reviews yet.