No products in the cart.
Samsung Galaxy A23 5G SM-A236BZKUEEB 16.8 cm (6.6″) Dual SIM USB Type-C 4 GB 128 GB 5000 mAh Black
£180.14
EX VAT £150.12
Samsung Galaxy A23 5G SM-A236BZKUEEB, 16.8 cm (6.6″), 1080 x 2408 pixels, 4 GB, 128 GB, 50 MP, Black



Samsung Galaxy A23 5G SM-A236BZKUEEB. Display diagonal: 16.8 cm (6.6″), Display resolution: 1080 x 2408 pixels. Processor frequency: 2.2 GHz. RAM capacity: 4 GB, Internal storage capacity: 128 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Quad camera. SIM card capability: Dual SIM. Battery capacity: 5000 mAh. Product colour: Black. Weight: 197 g
Additional information
Display diagonal | 6.6 |
---|---|
Processor boost frequency | 1.8 |
Second rear camera aperture number | 2.2 |
Panel type | PLS |
Display resolution | 1080 x 2408 |
Display number of colours | 16 million colours |
Maximum refresh rate | 120 |
Touchscreen type | Capacitive |
Rounded display corners | Y |
Processor cores | 8 |
Third rear camera aperture number | 2.4 |
5G standard | Sub6 FDD |
Processor frequency | 2.2 |
Internal storage capacity | 128 |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 1000 |
Rear camera resolution (numeric) | 50 |
Second rear camera resolution (numeric) | 5 |
Third rear camera resolution (numeric) | 2 |
Fourth rear camera resolution (numeric) | 2 |
Fourth rear camera aperture number | 2.4 |
Image stabilizer | Y |
RAM capacity | 4 |
Rear camera type | Quad camera |
Front camera type | Single camera |
Front camera resolution (numeric) | 8 |
Front camera aperture number | 2.2 |
Rear camera flash | Y |
Flash type | LED |
Maximum frame rate | 120 |
Resolution at capture speed | 1280×720@120fps, 1920×1080@30fps |
Video recording modes | 1080p, 720p |
Digital zoom | 10 |
4G standard | LTE-TDD & LTE-FDD |
Auto focus | Y |
Image stabilizer type | Optical Image Stabilization (OIS) |
Night mode | Y |
Panorama | Y |
SIM card capability | Dual SIM |
Mobile network generation | 5G |
SIM card type | NanoSIM |
3G standards | UMTS, WCDMA |
Rear camera aperture number | 1.8 |
Screen shape | Flat screen |
Headphone connectivity | 3.5 mm |
BeiDou | Y |
Bluetooth version | 5.1 |
3G bands supported | 1900, 2100, 850, 900 |
4G bands supported | 1800, 1900, 2100, 2600, 700, 800, 850, 900, 1500, 2300, 2500 |
5G bands supported | 1800, 2100, 2600, 700, 800, 900 |
Wi-Fi Direct | Y |
Subscription type | No subscription |
USB port | Y |
USB connector type | USB Type-C |
USB version | 2 |
Galileo | Y |
Y |
|
Form factor | Bar |
Product colour | Black |
Video call | Y |
Fingerprint reader | Y |
Vibrating alert | Y |
GPS (satellite) | Y |
GLONASS | Y |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Wi-Fi | Y |
Continuous audio playback time | 157 |
Bluetooth | Y |
Position location | Y |
Platform | Android |
Battery technology | Lithium-Ion (Li-Ion) |
Battery capacity | 5000 |
Talk time (4G) | 44 |
Browsing time (Wi-Fi) | 23 |
Browsing time (4G) | 22 |
Quasi-Zenith Satellite System (QZSS) | Y |
Proximity sensor | Y |
Continuous video playback time | 24 |
Accelerometer | Y |
Ambient light sensor | Y |
Gyroscope | Y |
Geomagnetic sensor | Y |
Width | 76.9 |
Depth | 8.4 |
Height | 165.4 |
Weight | 197 |
Repairability index | 8.1 |
Reviews
There are no reviews yet.