No products in the cart.
Samsung Galaxy A22 5G SM-A226B 16.8 cm (6.6″) Dual SIM USB Type-C 4 GB 128 GB 5000 mAh White
£195.30
Samsung Galaxy A22 5G SM-A226B, 16.8 cm (6.6″), 1080 x 2408 pixels, 4 GB, 128 GB, 48 MP, White
Samsung Galaxy A22 5G SM-A226B. Display diagonal: 16.8 cm (6.6″), Display resolution: 1080 x 2408 pixels. Processor frequency: 2.2 GHz, Processor family: Samsung Exynos. RAM capacity: 4 GB, Internal storage capacity: 128 GB. Rear camera resolution (numeric): 48 MP, Rear camera type: Triple camera. SIM card capability: Dual SIM. Battery capacity: 5000 mAh. Product colour: White. Weight: 203 g
Additional information
Display diagonal | 6.6 |
---|---|
Panel type | TFT |
Display resolution | 1080 x 2408 |
Display number of colours | 16 million colours |
Processor family | Samsung Exynos |
Processor cores | 8 |
Processor frequency | 2.2 |
Coprocessor | Y |
Coprocessor frequency | 2 |
User memory | 104 |
RAM capacity | 4 |
Internal storage capacity | 128 |
Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
Maximum memory card size | 1000 |
Rear camera resolution (numeric) | 48 |
Second rear camera resolution (numeric) | 5 |
Third rear camera resolution (numeric) | 2 |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 2.2 |
Third rear camera aperture number | 2.4 |
Digital zoom | 10 |
Front camera type | Single camera |
Front camera resolution (numeric) | 8 |
Front camera aperture number | 2.2 |
Rear camera flash | Y |
Front camera flash | N |
Maximum frame rate | 120 |
Video recording modes | 2160p |
Rear camera type | Triple camera |
Auto focus | Y |
Video stabilizer | N |
SIM card capability | Dual SIM |
Mobile network generation | 5G |
SIM card type | NanoSIM |
3G standards | WCDMA |
4G standard | LTE-TDD & LTE-FDD |
Wi-Fi | Y |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Bluetooth | Y |
Bluetooth version | 5.0 |
3G bands supported | 1900, 2100, 850, 900 |
4G bands supported | 2600, 2300, 2500 |
5G bands supported | 2100, 2600, 700, 850 |
Wi-Fi Direct | Y |
Subscription type | No subscription |
USB port | Y |
USB connector type | USB Type-C |
USB version | 2.0 |
Headphone connectivity | 3.5 mm |
Form factor | Bar |
Product colour | White |
Fingerprint reader | Y |
GPS (satellite) | Y |
GLONASS | Y |
BeiDou | Y |
Galileo | Y |
Electronic compass | Y |
Position location | Y |
Supported video modes | 1080p |
Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, MID, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
Platform | Android |
Battery capacity | 5000 |
Proximity sensor | Y |
Accelerometer | Y |
Ambient light sensor | Y |
Width | 76.4 |
Depth | 9 |
Height | 167.2 |
Weight | 203 |
Head SAR (EU) | 0.73 |
Body SAR (EU) | 1.23 |
Extremities SAR (EU) | 2.04 |
Touchscreen | Y |
Repairability index | 8.1 |
Reviews
There are no reviews yet.