No products in the cart.
Samsung Galaxy A16 5G 6.7″ Hybrid Dual SIM USB Type-C 8 GB 256 GB 5000 mAh Black, Blue
£207.36
EX VAT £172.80
Samsung Galaxy A16 5G, 17 cm (6.7″), 1080 x 2340 pixels, 8 GB, 256 GB, 50 MP, Black, Blue
Product colour: Blue | |
Internal storage capacity: 256 |



Samsung Galaxy A16 5G. Display diagonal: 17 cm (6.7″), Display resolution: 1080 x 2340 pixels. Processor frequency: 2 GHz. RAM capacity: 8 GB, Internal storage capacity: 256 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Triple camera. SIM card capability: Hybrid Dual SIM. Battery capacity: 5000 mAh. Product colour: Black, Blue. Weight: 200 g
Additional information
Display diagonal | 6.7 |
---|---|
Processor frequency | 2 |
Third rear camera aperture number | 2.4 |
Display technology marketing name | Super AMOLED |
Display resolution | 1080 x 2340 |
Display number of colours | 16 million colours |
Maximum refresh rate | 90 |
Processor cores | 8 |
Processor boost frequency | 2.4 |
Digital zoom | 10 |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
RAM capacity | 8 |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 1500 |
Rear camera resolution (numeric) | 50 |
Second rear camera resolution (numeric) | 5 |
Third rear camera resolution (numeric) | 2 |
Rear camera aperture number | 1.8 |
Front camera type | Single camera |
Slow motion rate | 120fps @HD |
Internal storage capacity | 256 |
Image stabilizer | Y |
Front camera aperture number | 2 |
Rear camera flash | Y |
Front camera flash | N |
Maximum frame rate | 120 |
Resolution at capture speed | 1920×1080@30fps |
Rear camera type | Triple camera |
Auto focus | Y |
Front camera resolution (numeric) | 13 |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Slow motion mode | Y |
SIM card capability | Hybrid Dual SIM |
Mobile network generation | 5G |
SIM card type | NanoSIM |
3G standards | UMTS, WCDMA |
4G standard | LTE-TDD & LTE-FDD |
5G standard | Sub6 FDD, Sub6 TDD |
Second rear camera aperture number | 2.2 |
Screen shape | Flat screen |
Form factor | Bar |
Position location | Y |
Wi-Fi Direct | Y |
Subscription type | No subscription |
USB port | Y |
USB connector type | USB Type-C |
USB version | 2 |
Headphone connectivity | USB Type-C |
Y |
|
Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, MID, MIDI, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
Product colour | Black, Blue |
Colour name | Blue Black |
Fingerprint reader | Y |
GPS (satellite) | Y |
GLONASS | Y |
BeiDou | Y |
Galileo | Y |
Quasi-Zenith Satellite System (QZSS) | Y |
Bluetooth version | 5.3 |
Bluetooth | Y |
Wireless video playback time | 18 |
Frequency band | Dual-band |
Platform | Android |
Removable battery | N |
Battery capacity | 5000 |
Browsing time (Wi-Fi) | 16 |
Browsing time (4G) | 15 |
Wireless audio playback time | 79 |
Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
Accelerometer | Y |
Proximity sensor | Y |
Ambient light sensor | Y |
Gyroscope | Y |
Geomagnetic sensor | Y |
USB Type-C charging port | Y |
Width | 77.9 |
Depth | 7.9 |
Height | 164.4 |
Weight | 200 |
Reviews
There are no reviews yet.