No products in the cart.
Samsung Galaxy A16 17 cm (6.7″) Hybrid Dual SIM 4G USB Type-C 4 GB 128 GB 5000 mAh Green
£118.44
Samsung Galaxy A16, 17 cm (6.7″), 1080 x 2340 pixels, 4 GB, 128 GB, 50 MP, Green
Product colour: Green | |
Internal storage capacity: 128 |
Samsung Galaxy A16. Display diagonal: 17 cm (6.7″), Display resolution: 1080 x 2340 pixels. Processor frequency: 2 GHz. RAM capacity: 4 GB, Internal storage capacity: 128 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Triple camera. SIM card capability: Hybrid Dual SIM. Battery capacity: 5000 mAh. Product colour: Green. Weight: 200 g
Additional information
Display diagonal | 6.7 |
---|---|
Product colour | Green |
GPS (satellite) | Y |
Vibrating alert | Y |
Speakerphone | Y |
Fingerprint reader | Y |
Video call | Y |
International Protection (IP) code | IP54 |
Form factor | Bar |
BeiDou | Y |
Y |
|
USB version | 2 |
USB connector type | USB Type-C |
USB port | Y |
Subscription type | No subscription |
Near Field Communication (NFC) | Y |
GLONASS | Y |
Galileo | Y |
4G bands supported | 1800, 2100, 2600, 700, 800, 850, 900, 2300, 2500 |
Browsing time (4G) | 19 |
Height | 164.4 |
Depth | 7.9 |
Width | 77.9 |
Geomagnetic sensor | Y |
Ambient light sensor | Y |
Accelerometer | Y |
Proximity sensor | Y |
Browsing time (Wi-Fi) | 18 |
Quasi-Zenith Satellite System (QZSS) | Y |
Battery capacity | 5000 |
Removable battery | N |
Platform | Android |
Video formats supported | 3G2, 3GP, FLV, M4V, MKV, MP4, WEBM, AV1 |
Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, MID, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
Speakers | Mono |
Position location | Y |
Wi-Fi Direct | Y |
3G bands supported | 2100, 850, 900 |
Display technology marketing name | Super AMOLED |
Internal storage capacity | 128 |
Second rear camera aperture number | 2.2 |
Rear camera aperture number | 1.8 |
Third rear camera resolution (numeric) | 2 |
Second rear camera resolution (numeric) | 5 |
Rear camera resolution (numeric) | 50 |
Maximum memory card size | 1500 |
Compatible memory cards | MicroSD (TransFlash) |
RAM capacity | 4 |
Digital zoom | 10 |
User memory | 108.3 |
Processor frequency | 2 |
Processor boost frequency | 2.2 |
Processor cores | 8 |
Display number of colours | 16 million colours |
Display resolution | 1080 x 2340 |
Panel type | AMOLED |
Third rear camera aperture number | 2.4 |
Front camera type | Single camera |
Bluetooth version | 5.3 |
Mobile network generation | 4G |
Bluetooth | Y |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
5G standard | Not supported |
4G standard | LTE-TDD & LTE-FDD |
3G standards | UMTS, WCDMA |
SIM card type | NanoSIM |
SIM card capability | Hybrid Dual SIM |
Front camera resolution (numeric) | 13 |
Slow motion mode | Y |
Auto focus | Y |
Rear camera type | Triple camera |
Maximum frame rate | 120 |
Video capture resolution (max) | 1920 x 1080 |
Rear camera flash | Y |
Front camera aperture number | 2 |
Weight | 200 |
Reviews
There are no reviews yet.