No products in the cart.
Samsung Galaxy A15 5G 16.5 cm (6.5″) Hybrid Dual SIM USB Type-C 4 GB 128 GB 5000 mAh Black, Blue
£168.48
EX VAT £140.40
Samsung Galaxy A15 5G, 16.5 cm (6.5″), 1080 x 2340 pixels, 4 GB, 128 GB, 50 MP, Black, Blue
Internal storage capacity: 128 | |
Product colour: Blue |



Samsung Galaxy A15 5G. Display diagonal: 16.5 cm (6.5″), Display resolution: 1080 x 2340 pixels. Processor frequency: 2 GHz, Processor family: MediaTek, Processor model: Dimensity 6100+. RAM capacity: 4 GB, Internal storage capacity: 128 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Triple camera. SIM card capability: Hybrid Dual SIM. Battery capacity: 5000 mAh. Product colour: Black, Blue. Weight: 200 g
Additional information
Display diagonal | 6.5 |
---|---|
Processor boost frequency | 2.2 |
Display technology marketing name | Super AMOLED |
Panel type | AMOLED |
Display resolution | 1080 x 2340 |
Display number of colours | 16 million colours |
Maximum refresh rate | 90 |
Processor family | MediaTek |
Processor model | Dimensity 6100+ |
Processor cores | 8 |
Second rear camera aperture number | 2.2 |
Third rear camera aperture number | 2.4 |
Processor frequency | 2 |
RAM capacity | 4 |
Internal storage capacity | 128 |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 1000 |
Memory card slot type | Hybrid slot |
Rear camera resolution (numeric) | 50 |
Second rear camera resolution (numeric) | 5 |
Rear camera aperture number | 1.8 |
Bluetooth | Y |
User memory | 108.9 |
Auto focus | Y |
Front camera type | Single camera |
Front camera resolution (numeric) | 13 |
Front camera aperture number | 2 |
Rear camera flash | Y |
Maximum frame rate | 120 |
Resolution at capture speed | 1280×720@120fps, 1920×1080@30fps |
Video recording modes | 1080p, 720p |
Rear camera type | Triple camera |
Digital zoom | 10 |
SIM card capability | Hybrid Dual SIM |
Slow motion mode | Y |
Mobile network generation | 5G |
SIM card type | NanoSIM |
3G standards | UMTS, WCDMA |
4G standard | LTE-TDD & LTE-FDD |
5G standard | Sub6 FDD, Sub6 TDD |
Wi-Fi | Y |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Third rear camera resolution (numeric) | 2 |
Screen shape | Flat screen |
Form factor | Bar |
Multimedia Messaging Service (MMS) | Y |
Galileo | Y |
5G bands supported | 1800, 2100, 2300, 2500, 2600, 3500, 700, 800, 900, 3700 |
Wi-Fi Direct | Y |
USB port | Y |
USB connector type | USB Type-C |
USB version | 2 |
Headphone connectivity | 3.5 mm |
Quasi-Zenith Satellite System (QZSS) | Y |
3G bands supported | 1900, 2100, 850, 900 |
Y |
|
Product colour | Black, Blue |
Colour name | Blue Black |
Video call | Y |
Fast charging | Y |
Fingerprint reader | Y |
GPS (satellite) | Y |
GLONASS | Y |
BeiDou | Y |
Electronic compass | Y |
Continuous video playback time | 21 |
Bluetooth version | 5.3 |
Browsing time (Wi-Fi) | 19 |
4G bands supported | 1800, 1900, 2100, 2600, 700, 800, 850, 900, 2300, 2500 |
Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, MID, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
Platform | Android |
App distribution platform | Google Play |
Removable battery | N |
Battery capacity | 5000 |
Talk time (4G) | 44 |
Browsing time (4G) | 19 |
Weight | 200 |
Position location | Y |
Continuous audio playback time | 106 |
Proximity sensor | Y |
Accelerometer | Y |
Ambient light sensor | Y |
Orientation sensor | Y |
Width | 76.8 |
Depth | 8.4 |
Height | 160.1 |
Quick start guide | Y |
Reviews
There are no reviews yet.