No products in the cart.
Samsung Galaxy A15 16.5 cm (6.5″) Hybrid Dual SIM 4G USB Type-C 4 GB 128 GB 5000 mAh Blue
£142.56
EX VAT £118.80
Samsung Galaxy A15, 16.5 cm (6.5″), 1080 x 2340 pixels, 4 GB, 128 GB, 50 MP, Blue
Internal storage capacity: 128 | |
Product colour: Blue |



Samsung Galaxy A15. Display diagonal: 16.5 cm (6.5″), Display resolution: 1080 x 2340 pixels. Processor frequency: 2 GHz. RAM capacity: 4 GB, Internal storage capacity: 128 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Triple camera. SIM card capability: Hybrid Dual SIM. Battery capacity: 5000 mAh. Product colour: Blue. Weight: 200 g
Additional information
Display diagonal | 6.5 |
---|---|
Product colour | Blue |
GLONASS | Y |
GPS (satellite) | Y |
Vibrating alert | Y |
Face recognition | Y |
Fingerprint reader | Y |
Video call | Y |
Form factor | Bar |
Quasi-Zenith Satellite System (QZSS) | Y |
Y |
|
Multimedia Messaging Service (MMS) | Y |
Headphone connectivity | 3.5 mm |
USB version | 2 |
USB connector type | USB Type-C |
USB port | Y |
Galileo | Y |
Position location | Y |
Bluetooth version | 5.3 |
Width | 76.8 |
Cables included | USB Type-C to USB Type-C |
Quick start guide | Y |
Head SAR category (EU) | B |
Head SAR (EU) | 0.42 |
Weight | 200 |
Height | 160.1 |
Depth | 8.4 |
Ambient light sensor | Y |
FM radio | N |
Accelerometer | Y |
Proximity sensor | Y |
Battery capacity | 5000 |
Removable battery | N |
Platform | Android |
Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, MID, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
Subscription type | No subscription |
Bluetooth | Y |
Screen shape | Flat screen |
RAM capacity | 4 |
Third rear camera resolution (numeric) | 2 |
Second rear camera resolution (numeric) | 5 |
Rear camera resolution (numeric) | 50 |
Maximum memory card size | 1000 |
Compatible memory cards | MicroSD (TransFlash) |
Internal storage capacity | 128 |
User memory | 109.1 |
Second rear camera aperture number | 2.2 |
Processor frequency | 2 |
Processor cores | 8 |
Maximum refresh rate | 90 |
Display number of colours | 16 million colours |
Display resolution | 1080 x 2340 |
Panel type | AMOLED |
Display technology marketing name | Super AMOLED |
Rear camera aperture number | 1.8 |
Third rear camera aperture number | 2.4 |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Auto focus | Y |
Wi-Fi | Y |
5G standard | Not supported |
4G standard | LTE-TDD & LTE-FDD |
3G standards | WCDMA |
SIM card type | NanoSIM |
Mobile network generation | 4G |
SIM card capability | Hybrid Dual SIM |
Rear camera type | Triple camera |
Digital zoom | 10 |
Video recording modes | 1080p, 720p |
Resolution at capture speed | 1280×720@120fps, 1920×1080@30fps |
Maximum frame rate | 120 |
Rear camera flash | Y |
Front camera aperture number | 2 |
Front camera resolution (numeric) | 13 |
Front camera type | Single camera |
SIM card ejector pin | Y |
Reviews
There are no reviews yet.