No products in the cart.
Samsung Galaxy A15 16.5 cm (6.5″) Hybrid Dual SIM 4G USB Type-C 4 GB 128 GB 5000 mAh Black, Blue
£138.60
Samsung Galaxy A15, 16.5 cm (6.5″), 1080 x 2340 pixels, 4 GB, 128 GB, 50 MP, Black, Blue
| Internal storage capacity: 128 | |
| Product colour: Blue |
Samsung Galaxy A15. Display diagonal: 16.5 cm (6.5″), Display resolution: 1080 x 2340 pixels. Processor frequency: 2 GHz. RAM capacity: 4 GB, Internal storage capacity: 128 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Triple camera. SIM card capability: Hybrid Dual SIM. Battery capacity: 5000 mAh. Product colour: Black, Blue. Weight: 200 g
Additional information
| Display diagonal | 6.5 |
|---|---|
| Processor frequency | 2 |
| Display technology marketing name | Super AMOLED |
| Panel type | AMOLED |
| Display resolution | 1080 x 2340 |
| Display number of colours | 16 million colours |
| Maximum refresh rate | 90 |
| Processor cores | 8 |
| Third rear camera aperture number | 2.4 |
| Digital zoom | 10 |
| User memory | 109.1 |
| Internal storage capacity | 128 |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 1000 |
| Rear camera resolution (numeric) | 50 |
| Second rear camera resolution (numeric) | 5 |
| Third rear camera resolution (numeric) | 2 |
| Second rear camera aperture number | 2.2 |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| RAM capacity | 4 |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 13 |
| Front camera aperture number | 2 |
| Rear camera flash | Y |
| Maximum frame rate | 120 |
| Resolution at capture speed | 1280×720@120fps, 1920×1080@30fps |
| Video recording modes | 1080p, 720p |
| Rear camera type | Triple camera |
| Auto focus | Y |
| SIM card capability | Hybrid Dual SIM |
| Mobile network generation | 4G |
| SIM card type | NanoSIM |
| 3G standards | WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | Not supported |
| Voice over LTE (VoLTE) supported | Y |
| Wi-Fi | Y |
| Rear camera aperture number | 1.8 |
| Screen shape | Flat screen |
| Product colour | Black, Blue |
Y |
|
| Galileo | Y |
| USB port | Y |
| USB connector type | USB Type-C |
| USB version | 2 |
| Headphone connectivity | 3.5 mm |
| Multimedia Messaging Service (MMS) | Y |
| Quasi-Zenith Satellite System (QZSS) | Y |
| Bluetooth version | 5.3 |
| Form factor | Bar |
| Video call | Y |
| Fingerprint reader | Y |
| Face recognition | Y |
| Vibrating alert | Y |
| GPS (satellite) | Y |
| GLONASS | Y |
| Position location | Y |
| Width | 76.8 |
| Bluetooth | Y |
| Accelerometer | Y |
| Subscription type | No subscription |
| Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, MID, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
| Platform | Android |
| Removable battery | N |
| Battery capacity | 5000 |
| Proximity sensor | Y |
| FM radio | N |
| Cables included | USB Type-C to USB Type-C |
| Ambient light sensor | Y |
| Depth | 8.4 |
| Height | 160.1 |
| Weight | 200 |
| Head SAR (EU) | 0.42 |
| Head SAR category (EU) | B |
| Quick start guide | Y |
| SIM card ejector pin | Y |
Reviews
There are no reviews yet.