No products in the cart.
Samsung Galaxy A14 16.8 cm (6.6″) Dual SIM 4G USB Type-C 4 GB 64 GB 5000 mAh Light Green
£107.10
Samsung Galaxy A14 , 16.8 cm (6.6″), 1080 x 2408 pixels, 4 GB, 64 GB, 50 MP, Light Green
| Product colour: Light green | |
| Internal storage capacity: 64 |
Samsung Galaxy A14 . Display diagonal: 16.8 cm (6.6″), Display resolution: 1080 x 2408 pixels. Processor frequency: 2 GHz. RAM capacity: 4 GB, Internal storage capacity: 64 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Triple camera. SIM card capability: Dual SIM. Battery capacity: 5000 mAh. Product colour: Light Green. Weight: 201 g
Additional information
| Display diagonal | 6.6 |
|---|---|
| Third rear camera aperture number | 2.4 |
| Panel type | PLS |
| Display resolution | 1080 x 2408 |
| Display number of colours | 16 million colours |
| Processor cores | 8 |
| Processor frequency | 2 |
| User memory | 45.6 |
| RAM capacity | 4 |
| Digital zoom | 10 |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 1000 |
| Rear camera resolution (numeric) | 50 |
| Second rear camera resolution (numeric) | 5 |
| Third rear camera resolution (numeric) | 2 |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2.2 |
| Wi-Fi | Y |
| Screen shape | Flat screen |
| Video recording modes | 1080p, 720p |
| Front camera resolution (numeric) | 13 |
| Front camera aperture number | 2 |
| Rear camera flash | Y |
| Flash type | LED |
| Maximum frame rate | 30 |
| Resolution at capture speed | 1280×720@120fps, 1920×1080@30fps |
| Front camera type | Single camera |
| Auto focus | Y |
| Rear camera type | Triple camera |
| SIM card capability | Dual SIM |
| Mobile network generation | 4G |
| SIM card type | NanoSIM |
| 3G standards | WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | Not supported |
| Internal storage capacity | 64 |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Form factor | Bar |
| Quasi-Zenith Satellite System (QZSS) | Y |
| 3G bands supported | 2100, 850, 900 |
| 4G bands supported | 1800, 2100, 2600, 700, 800, 850, 900, 2300, 2500 |
| Wi-Fi Direct | Y |
| USB port | Y |
| USB connector type | USB Type-C |
| USB version | 2 |
| Headphone connectivity | 3.5 mm |
| Position location | Y |
| Product colour | Light green |
| Fast charging | Y |
| Fingerprint reader | Y |
| GPS (satellite) | Y |
| GLONASS | Y |
| BeiDou | Y |
| Galileo | Y |
| Bluetooth | Y |
| Bluetooth version | 5.3 |
| Continuous audio playback time | 96 |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
| Platform | Android |
| Battery capacity | 5000 |
| Talk time (4G) | 52 |
| Browsing time (Wi-Fi) | 21 |
| Browsing time (4G) | 21 |
| Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, MID, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Proximity sensor | Y |
| Continuous video playback time | 20 |
| Accelerometer | Y |
| Ambient light sensor | Y |
| Geomagnetic sensor | Y |
| Width | 78 |
| Depth | 9.1 |
| Height | 167.7 |
| Weight | 201 |
Reviews
There are no reviews yet.