No products in the cart.
Samsung Galaxy A13 16.8 cm (6.6″) Hybrid Dual SIM 4G USB Type-C 4 GB 64 GB 5000 mAh Black
£151.20
Samsung Galaxy A13 , 16.8 cm (6.6″), 2408 x 1080 pixels, 4 GB, 64 GB, 50 MP, Black
Samsung Galaxy A13 . Display diagonal: 16.8 cm (6.6″), Display resolution: 2408 x 1080 pixels. Processor frequency: 2 GHz. RAM capacity: 4 GB, Internal storage capacity: 64 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Quad camera. SIM card capability: Hybrid Dual SIM. Battery capacity: 5000 mAh. Product colour: Black. Weight: 195 g
Additional information
Display diagonal | 6.6 |
---|---|
Form factor | Bar |
Quasi-Zenith Satellite System (QZSS) | Y |
Galileo | Y |
BeiDou | Y |
GLONASS | Y |
GPS (satellite) | Y |
Fingerprint reader | Y |
Video call | Y |
Product colour | Black |
Y |
|
Audio system | Dolby Atmos |
Multimedia Messaging Service (MMS) | Y |
Headphone connectivity | 3.5 mm |
USB version | 2 |
USB connector type | USB Type-C |
USB port | Y |
Subscription type | No subscription |
Wi-Fi Direct | Y |
Position location | Y |
Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, MID, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
3G bands supported | 2100, 850, 900 |
Accelerometer | Y |
Body SAR (EU) | 1.224 |
Head SAR (EU) | 0.353 |
Weight | 195 |
Height | 165.1 |
Depth | 8.8 |
Width | 76.4 |
Geomagnetic sensor | Y |
Ambient light sensor | Y |
Proximity sensor | Y |
Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
Continuous video playback time | 21 |
Continuous audio playback time | 102 |
Browsing time (4G) | 24 |
Browsing time (Wi-Fi) | 22 |
Talk time (4G) | 36 |
Battery capacity | 5000 |
Removable battery | N |
Platform | Android |
4G bands supported | 1800, 2100, 2600, 700, 800, 850, 900, 2300, 2500 |
Bluetooth version | 5.2 |
Screen shape | Flat screen |
RAM capacity | 4 |
Fourth rear camera resolution (numeric) | 2 |
Third rear camera resolution (numeric) | 2 |
Second rear camera resolution (numeric) | 5 |
Rear camera resolution (numeric) | 50 |
Memory card slot type | Hybrid slot |
Maximum memory card size | 1000 |
Compatible memory cards | MicroSD (TransFlash) |
Internal storage capacity | 64 |
User memory | 47.5 |
Rear camera aperture number | 1.8 |
Processor frequency | 2 |
Processor cores | 8 |
Rounded display corners | Y |
Contrast ratio (typical) | 1200:1 |
Native aspect ratio | 20:9 |
Display number of colours | 16 million colours |
Display resolution | 2408 x 1080 |
Panel type | PLS |
Rear camera resolution | 6120 x 8160 |
Second rear camera aperture number | 2.2 |
Bluetooth | Y |
Rear camera type | Quad camera |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Wi-Fi | Y |
4G standard | LTE-TDD & LTE-FDD |
3G standards | UMTS, WCDMA |
SIM card type | NanoSIM |
Mobile network generation | 4G |
SIM card capability | Hybrid Dual SIM |
Auto focus | Y |
Video recording modes | 1080p, 720p |
Third rear camera aperture number | 2.4 |
Resolution at capture speed | 1280×720@30fps, 1920×1080@30fps |
Maximum frame rate | 30 |
Rear camera flash | Y |
Front camera aperture number | 2.2 |
Front camera resolution (numeric) | 8 |
Front camera type | Single camera |
Digital zoom | 10 |
Fourth rear camera aperture number | 2.4 |
Repairability index | 7.8 |
Reviews
There are no reviews yet.