No products in the cart.
Samsung Galaxy A04s SM-A047F 16.5 cm (6.5″) Hybrid Dual SIM Android 12 4G USB Type-C 3 GB 32 GB 5000 mAh Black
£113.40
Samsung Galaxy A04s SM-A047F, 16.5 cm (6.5″), 3 GB, 32 GB, 50 MP, Android 12, Black
Samsung Galaxy A04s SM-A047F. Display diagonal: 16.5 cm (6.5″), Display resolution: 1600 x 720 pixels. Processor frequency: 2 GHz, Processor family: Samsung Exynos, Processor model: 850. RAM capacity: 3 GB, Internal storage capacity: 32 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Triple camera. SIM card capability: Hybrid Dual SIM. Operating system installed: Android 12. Battery capacity: 5000 mAh. Product colour: Black. Weight: 195 g
Additional information
| Display diagonal | 6.5 |
|---|---|
| Touchscreen type | Capacitive |
| Panel type | PLS |
| Display glass type | Gorilla Glass |
| Gorilla Glass version | Gorilla Glass 3 |
| Display resolution | 1600 x 720 |
| Display number of colours | 16 million colours |
| Native aspect ratio | 20:9 |
| Contrast ratio (typical) | 1200:1 |
| Maximum refresh rate | 90 |
| Display brightness | 400 |
| Rear camera resolution (numeric) | 50 |
| Second rear camera resolution (numeric) | 2 |
| Pixel density | 269 |
| Processor family | Samsung Exynos |
| Processor model | 850 |
| Processor cores | 8 |
| Processor frequency | 2 |
| User memory | 19.2 |
| RAM capacity | 3 |
| Internal storage capacity | 32 |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 1000 |
| Memory card slot type | Hybrid slot |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Screen shape | Flat screen |
| Maximum frame rate | 30 |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2.4 |
| Third rear camera aperture number | 2.4 |
| Digital zoom | 10 |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 5 |
| Front camera aperture number | 2.2 |
| Rear camera flash | Y |
| Flash type | LED |
| Third rear camera resolution (numeric) | 2 |
| Video recording modes | 1080p |
| Resolution at capture speed | 1920×1080@30fps |
| Rear camera type | Triple camera |
| Auto focus | Y |
| SIM card capability | Hybrid Dual SIM |
| Mobile network generation | 4G |
| SIM card type | NanoSIM |
| 3G standards | UMTS |
| 4G standard | LTE-TDD & LTE-FDD |
| Voice over LTE (VoLTE) supported | Y |
| Wi-Fi | Y |
| Rounded display corners | Y |
| Bluetooth | Y |
Y |
|
| 3G bands supported | 2100, 850, 900 |
| 4G bands supported | 1800, 2100, 2600, 700, 800, 850, 900, 2300, 2500 |
| Tethering (modem-mode) | Y |
| Wi-Fi Direct | Y |
| Subscription type | No subscription |
| USB port | Y |
| USB connector type | USB Type-C |
| USB version | 2 |
| Headphone connectivity | 3.5 mm |
| Galileo | Y |
| Quasi-Zenith Satellite System (QZSS) | Y |
| Multimedia Messaging Service (MMS) | Y |
| Form factor | Bar |
| Product colour | Black |
| Housing material | Polycarbonate (PC) |
| Video call | Y |
| Fingerprint reader | Y |
| Speakerphone | Y |
| Vibrating alert | Y |
| GPS (satellite) | Y |
| GLONASS | Y |
| BeiDou | Y |
| Bluetooth version | 5 |
| Bluetooth profiles | A2DP |
| Talk time (4G) | 54 |
| Speakers | Mono |
| Audio system | Dolby Atmos |
| Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, MID, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
| Platform | Android |
| Operating system installed | Android 12 |
| Operating system fork | One UI 4.1 |
| Removable battery | N |
| Battery capacity | 5000 |
| Position location | Y |
| Browsing time (4G) | 21 |
| Browsing time (Wi-Fi) | 21 |
| Continuous audio playback time | 90 |
| Continuous video playback time | 22 |
| Proximity sensor | Y |
| Accelerometer | Y |
| Ambient light sensor | Y |
| Width | 76.7 |
| Depth | 9.1 |
| Height | 164.7 |
| Weight | 195 |
| Repairability index | 7.9 |
Reviews
There are no reviews yet.