No products in the cart.
Motorola moto g73 16.5 cm (6.5″) Dual SIM Android 13 5G USB Type-C 8 GB 256 GB 5000 mAh Blue
£107.10
Motorola moto g73, 16.5 cm (6.5″), 8 GB, 256 GB, 50 MP, Android 13, Blue
Stock: 493 in stock
SKU: PAUX0027SE
Category: Smartphones
Precision tested. Expert approved
Each device passes a 70+ point check by our expert engineers, so you get tech you can trust.
Motorola moto g73. Display diagonal: 16.5 cm (6.5″), Display resolution: 2400 x 1080 pixels. Processor family: MediaTek, Processor model: Dimensity 930. RAM capacity: 8 GB, Internal storage capacity: 256 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Dual camera. SIM card capability: Dual SIM. Operating system installed: Android 13. Battery capacity: 5000 mAh. Product colour: Blue. Weight: 181 g
Additional information
| Display diagonal | 6.5 |
|---|---|
| Front camera type | Single camera |
| Panel type | LCD |
| Display resolution | 2400 x 1080 |
| Native aspect ratio | 20:9 |
| Maximum refresh rate | 90 |
| Pixel density | 405 |
| Processor family | MediaTek |
| Processor model | Dimensity 930 |
| Processor cores | 8 |
| Processor boost frequency | 2.2 |
| Front camera resolution (numeric) | 16 |
| Internal storage capacity | 256 |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 1000 |
| Memory card slot type | Dedicated slot |
| Rear camera resolution (numeric) | 50 |
| Second rear camera resolution (numeric) | 8 |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2.2 |
| Rear camera pixel size | 1 |
| Wi-Fi | Y |
| Screen shape | Flat screen |
| Video stabilizer | Y |
| Front camera pixel size | 1 |
| Rear camera flash | Y |
| Flash type | LED |
| Maximum frame rate | 60 |
| Resolution at capture speed | 1920×1080@30fps, 1920×1080@60fps |
| Rear camera type | Dual camera |
| Auto focus | Y |
| Time lapse mode | Y |
| Front camera aperture number | 2.4 |
| Panorama | Y |
| Night mode | Y |
| Portrait mode | Y |
| Macro photography | Y |
| SIM card capability | Dual SIM |
| Mobile network generation | 5G |
| SIM card type | NanoSIM |
| 3G standards | WCDMA |
| 4G standard | LTE |
| 5G standard | NR |
| RAM capacity | 8 |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Product colour | Blue |
| Vibrating alert | Y |
| Subscription type | No subscription |
| USB port | Y |
| USB connector type | USB Type-C |
| USB version | 2 |
| Headphone connectivity | 3.5 mm |
| Multimedia Messaging Service (MMS) | Y |
Y |
|
| Form factor | Bar |
| GPS (satellite) | Y |
| Colour name | Midnight Blue |
| Housing material | Plastic |
| Video call | Y |
| Fast charging | Y |
| Fast charging technology | TurboPower 30 |
| Fingerprint reader | Y |
| Face recognition | Y |
| Speakerphone | Y |
| Voice commands | Y |
| Bluetooth | Y |
| Bluetooth version | 5.3 |
| Proximity sensor | Y |
| Galileo | Y |
| Electronic compass | Y |
| Position location | Y |
| Speakers | Stereo |
| Platform | Android |
| Operating system installed | Android 13 |
| Virtual assistant | Google Assistant |
| Battery capacity | 5000 |
| GLONASS | Y |
| Ambient light sensor | Y |
| Accelerometer | Y |
| Width | 73.84 |
| Depth | 8.29 |
| Height | 161.42 |
| Weight | 181 |
| AC adapter included | Y |
| Quick start guide | Y |
| Cables included | USB |
| SIM card ejector pin | N |
| Repairability index | 8.1 |
Reviews
There are no reviews yet.