No products in the cart.
Motorola moto g54 5G 16.5 cm (6.5″) Dual SIM Android 13 USB Type-C 8 GB 256 GB 5000 mAh Blue
£138.60
Motorola moto g54 5G, 16.5 cm (6.5″), 8 GB, 256 GB, 50 MP, Android 13, Blue
Motorola moto g54 5G. Display diagonal: 16.5 cm (6.5″), Display resolution: 1080 x 2400 pixels. Processor frequency: 2 GHz, Processor family: MediaTek, Processor model: 7020. RAM capacity: 8 GB, Internal storage capacity: 256 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Dual camera. SIM card capability: Dual SIM. Operating system installed: Android 13. Battery capacity: 5000 mAh. Product colour: Blue. Weight: 177 g
Additional information
Display diagonal | 6.5 |
---|---|
Fast charging | Y |
Galileo | Y |
BeiDou | Y |
GLONASS | Y |
GPS (satellite) | Y |
Vibrating alert | Y |
Country of origin | China |
Speakerphone | Y |
Fingerprint reader | Y |
Graphics card | IMG BXM-8-256 |
Fast charging technology | TurboPower |
Video call | Y |
Electronic compass | Y |
Housing material | Plastic, Polymethyl methacrylate (PMMA) |
Protection features | Water repellent |
Colour name | Midnight Blue |
Product colour | Blue |
Form factor | Bar |
Y |
|
Headphone connectivity | 3.5 mm |
USB version | 2 |
USB connector type | USB Type-C |
USB port | Y |
Quasi-Zenith Satellite System (QZSS) | Y |
Position location | Y |
Near Field Communication (NFC) | Y |
Height | 161.56 |
Protective case | Y |
SIM card ejector pin | Y |
Cables included | USB Type-C |
Quick start guide | Y |
AC adapter included | Y |
Package weight | 345 |
Package height | 45 |
Package depth | 169 |
Package width | 81 |
Weight | 177 |
Depth | 7.99 |
Wi-Fi positioning | Y |
Width | 73.82 |
Gyroscope | Y |
Ambient light sensor | Y |
Accelerometer | Y |
Proximity sensor | Y |
Battery capacity | 5000 |
Battery technology | Lithium Polymer (LiPo) |
Operating system installed | Android 13 |
Platform | Android |
Audio system | Dolby Atmos |
Speakers | Stereo |
Subscription type | No subscription |
Bluetooth version | 5.3 |
Screen shape | Flat screen |
Internal storage capacity | 256 |
Front camera type | Single camera |
Optical zoom | 8 |
Second rear camera pixel size | 1.75 |
Rear camera pixel size | 1.22 |
Second rear camera aperture number | 2.4 |
Rear camera aperture number | 1.8 |
Second rear camera resolution (numeric) | 2 |
Rear camera resolution (numeric) | 50 |
Maximum memory card size | 1000 |
Compatible memory cards | MicroSD (TransFlash) |
RAM capacity | 8 |
Front camera aperture number | 2.4 |
Processor frequency | 2 |
Processor boost frequency | 2.2 |
Processor cores | 8 |
Processor architecture | ARM Cortex-A78+Cortex-A55 |
Processor model | 7020 |
Processor family | MediaTek |
Pixel density | 405 |
Maximum refresh rate | 120 |
Native aspect ratio | 20:9 |
Display resolution | 1080 x 2400 |
Panel type | LCD |
Front camera resolution (numeric) | 16 |
Front camera pixel size | 1 |
Bluetooth | Y |
Portrait mode | Y |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 5 (802.11ac) |
Wi-Fi | Y |
5G standard | NR |
4G standard | LTE |
3G standards | WCDMA |
SIM card type | NanoSIM + eSIM |
Mobile network generation | 5G |
SIM card capability | Dual SIM |
Continuous shooting mode | Y |
Macro photography | Y |
Panorama | Y |
Rear camera flash | Y |
Smile detection | Y |
Night mode | Y |
Self-timer | Y |
Image stabilizer type | Optical Image Stabilization (OIS) |
Image stabilizer | Y |
Camera High Dynamic Range (HDR) mode | Y |
Face detection | Y |
Rear camera type | Dual camera |
Video recording modes | 1080p |
Resolution at capture speed | 1920×1080@60fps |
Flash type | LED |
Harmonized System (HS) code | 8517120000 |
Reviews
There are no reviews yet.