No products in the cart.
Motorola moto g53 5g 16.5 cm (6.5″) Hybrid Dual SIM Android 13 USB Type-C 4 GB 128 GB 5000 mAh Blue
£110.16
EX VAT £91.80
Motorola moto g53 5g, 16.5 cm (6.5″), 4 GB, 128 GB, 50 MP, Android 13, Blue
Product colour: Blue | |
Internal storage capacity: 128 |



Motorola moto g53 5g. Display diagonal: 16.5 cm (6.5″), Display resolution: 1600 x 720 pixels. Processor frequency: 2.2 GHz, Processor family: Qualcomm Snapdragon, Processor model: 480 Plus. RAM capacity: 4 GB, Internal storage capacity: 128 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Dual camera. SIM card capability: Hybrid Dual SIM. Operating system installed: Android 13. Battery capacity: 5000 mAh. Product colour: Blue. Weight: 183 g
Additional information
Display diagonal | 6.5 |
---|---|
Screen shape | Flat screen |
Panel type | LCD |
Display resolution | 1600 x 720 |
Native aspect ratio | 20:9 |
Maximum refresh rate | 120 |
Pixel density | 269 |
Processor family | Qualcomm Snapdragon |
Processor model | 480 Plus |
Processor frequency | 2.2 |
RAM capacity | 4 |
Internal storage capacity | 128 |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 1000 |
Rear camera resolution (numeric) | 50 |
Macro camera resolution (numeric) | 2 |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 2.4 |
Rear camera pixel size | 0.64 |
Second rear camera pixel size | 1.75 |
Front camera type | Single camera |
Front camera resolution (numeric) | 8 |
Front camera aperture number | 2 |
Front camera pixel size | 1.12 |
Rear camera flash | Y |
Maximum frame rate | 30 |
Rear camera type | Dual camera |
Video stabilizer | Y |
Night mode | Y |
Smile detection | Y |
Panorama | Y |
Portrait mode | Y |
Macro photography | Y |
SIM card capability | Hybrid Dual SIM |
Mobile network generation | 5G |
SIM card type | NanoSIM + eSIM |
3G standards | WCDMA |
4G standard | LTE |
5G standard | NR |
Wi-Fi | Y |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Bluetooth | Y |
Bluetooth version | 5.1 |
Near Field Communication (NFC) | Y |
USB port | Y |
USB connector type | USB Type-C |
Headphone connectivity | 3.5 mm |
Form factor | Bar |
Product colour | Blue |
Colour name | Ink Blue |
Housing material | Plastic |
Fingerprint reader | Y |
Face recognition | Y |
Country of origin | China |
GPS (satellite) | Y |
GLONASS | Y |
BeiDou | Y |
Galileo | Y |
Electronic compass | Y |
Position location | Y |
Speakers | Stereo |
Platform | Android |
Operating system installed | Android 13 |
Battery capacity | 5000 |
Proximity sensor | Y |
Accelerometer | Y |
Ambient light sensor | Y |
Gyroscope | Y |
Width | 74.66 |
Depth | 8.19 |
Height | 162.7 |
Weight | 183 |
Package width | 85 |
Package depth | 175 |
Package height | 51 |
Package weight | 423 |
Harmonized System (HS) code | 8517130000 |
Reviews
There are no reviews yet.