No products in the cart.
Huawei MediaPad T3 Qualcomm Snapdragon 32 GB 24.4 cm (9.6″) 2 GB Wi-Fi 4 (802.11n) Android 7.0 Grey
£88.20
Huawei MediaPad T3, 24.4 cm (9.6″), 1280 x 800 pixels, 32 GB, 2 GB, Android 7.0, Grey
Huawei MediaPad T3. Display diagonal: 24.4 cm (9.6″), Display resolution: 1280 x 800 pixels. Internal storage capacity: 32 GB. Processor frequency: 1.4 GHz, Processor family: Qualcomm Snapdragon, Processor model: MSM8917. Internal memory: 2 GB. Rear camera resolution (numeric): 5 MP, Front camera resolution (numeric): 2 MP. Top Wi-Fi standard: Wi-Fi 4 (802.11n). Assisted GPS (A-GPS). Card reader integrated. Weight: 460 g. Operating system installed: Android 7.0. Product colour: Grey
Additional information
Display diagonal | 9.6 |
---|---|
Accelerometer | Y |
Battery capacity | 4800 |
Battery technology | Lithium Polymer (LiPo) |
Operating system installed | Android 7.0 |
Platform | Android |
Position location | Y |
Orientation sensor | Y |
Gyroscope | Y |
Ambient light sensor | Y |
GPS (satellite) | Y |
AC adapter frequency | 50 – 60 |
GLONASS | Y |
Assisted GPS (A-GPS) | Y |
Product colour | Grey |
Form factor | Slate |
Device type | Mobile tablet |
Y |
|
Multimedia Messaging Service (MMS) | Y |
Speakerphone | Y |
Video call | Y |
AC adapter input voltage | 100 – 240 |
AC adapter output voltage | 5 |
DC-in jack | Y |
Package height | 43 |
Bluetooth profiles | A2DP, AVRCP, HFP, HID, HOGP, MAP, OPP, PBAP |
Certification | CE |
Warranty card | Y |
Quick start guide | Y |
Manual | Y |
AC adapter included | Y |
Keyboard included | N |
Package weight | 800 |
Package depth | 168 |
AC adapter output current | 1 |
Package width | 240 |
Weight | 460 |
Height | 159.8 |
Depth | 7.95 |
Width | 229.8 |
Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM, DIVX, MOV, TS |
Video compression formats | 3GP, AVI, FLV, M4V, MKV, MP4, WEBM, DivX, MOV |
Audio formats supported | AAC, AMR, FLAC, M4A, MID, MP3, OGG, WAV, 3GP, MP4 |
Sustainability certificates | ENERGY STAR |
Voice call | Y |
Headphone out | Y |
Display resolution | 1280 x 800 |
Processor cores | 4 |
Maximum memory card size | 128 |
Compatible memory cards | MicroSD (TransFlash) |
Card reader integrated | Y |
Internal storage capacity | 32 |
Internal memory | 2 |
Processor cache type | L2 |
Processor cache | 0.5 |
Processor frequency | 1.4 |
Processor model | MSM8917 |
Built-in speaker(s) | Y |
Processor family | Qualcomm Snapdragon |
Processor manufacturer | Qualcomm |
Native aspect ratio | 16:10 |
Pixel density | 157 |
Touchscreen type | Capacitive |
Touch technology | Multi-touch |
Display brightness | 300 |
Panel type | IPS |
LED backlight | Y |
Storage media | Flash |
Built-in microphone | Y |
Combo headphone/mic port | Y |
Geotagging | Y |
Headphone connectivity | 3.5 mm |
Micro-USB 2.0 ports quantity | 1 |
Mini-USB 2.0 ports quantity | 1 |
Wi-Fi Direct | Y |
Wi-Fi standards | 802.11a, 802.11b, 802.11g |
Top Wi-Fi standard | Wi-Fi 4 (802.11n) |
Bluetooth version | 4.1 |
Bluetooth | Y |
Front camera resolution (numeric) | 2 |
Rear camera | Y |
Front camera | Y |
Video capturing speed | 30 |
Video recording modes | 1080p |
Maximum video resolution | 1920 x 1080 |
Video recording | Y |
Auto focus | Y |
Rear camera resolution | 2592 x 1944 |
Rear camera resolution (numeric) | 5 |
Rear camera type | Single camera |
Contrast ratio (typical) | 800:1 |
Reviews
There are no reviews yet.