No products in the cart.
Huawei Honor 8S 14.5 cm (5.71″) Android 9.0 4G 2 GB 32 GB Black
£50.40
Huawei Honor 8S, 14.5 cm (5.71″), 2 GB, 32 GB, 13 MP, Android 9.0, Black
Huawei Honor 8S. Display diagonal: 14.5 cm (5.71″), Display resolution: 1520 x 720 pixels. Processor frequency: 2 GHz, Processor family: MediaTek, Processor model: MT6761. RAM capacity: 2 GB, Internal storage capacity: 32 GB. Rear camera resolution (numeric): 13 MP, Rear camera type: Single camera. Operating system installed: Android 9.0. Product colour: Black. Weight: 146 g
Additional information
Display diagonal | 5.71 |
---|---|
Wi-Fi positioning | Y |
Bluetooth Low Energy (BLE) | Y |
Tethering (modem-mode) | Y |
Subscription type | No subscription |
USB port | Y |
USB version | 2 |
Form factor | Bar |
Product colour | Black |
Face recognition | Y |
Voice dialling | Y |
Voice commands | Y |
GPS (satellite) | Y |
GLONASS | Y |
BeiDou | Y |
Position location | Y |
Platform | Android |
Bluetooth | Y |
Operating system installed | Android 9.0 |
Operating system fork | EMUI 9.0 |
Google applications | Google Maps, Google Play |
Proximity sensor | Y |
Accelerometer | Y |
Ambient light sensor | Y |
Orientation sensor | Y |
Width | 70.78 |
Depth | 8.45 |
Height | 147.13 |
Weight | 146 |
AC adapter included | Y |
Quick start guide | Y |
SIM card ejector pin | Y |
Bluetooth version | 5 |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Screen shape | Flat screen |
Rear camera resolution (numeric) | 13 |
Display resolution | 1520 x 720 |
Native aspect ratio | 19:9 |
Touchscreen type | Capacitive |
Pixel density | 294 |
Processor family | MediaTek |
Processor model | MT6761 |
Processor architecture | ARM Cortex-A53 |
Processor cores | 4 |
Processor frequency | 2 |
RAM capacity | 2 |
Internal storage capacity | 32 |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 512 |
USB mass storage | Y |
Rear camera resolution | 4208 x 3120 |
Wi-Fi | Y |
Rear camera type | Single camera |
4G standard | LTE |
3G standards | WCDMA |
SIM card type | NanoSIM |
Mobile network generation | 4G |
Geotagging | Y |
Auto focus | Y |
Video recording modes | 1080p |
Rear camera aperture number | 1.8 |
Video capture resolution (max) | 1920 x 1080 |
Flash type | LED |
Rear camera flash | Y |
Front camera aperture number | 2.2 |
Front camera resolution (numeric) | 5 |
Front camera type | Single camera |
Touchscreen | Y |
Reviews
There are no reviews yet.